"Basic Sample Interval" means the time interval at which the data were collected, thus the files served here have different time bases. Some files will contain
data sampled every 5 minutes, while others contain data sampled every 60 minutes. The basic sample interval varies by instrument and deployment.
The basic sample interval is listed in each file's global attributes as "DELTA_T" (in seconds). In the table, positive Latitude or Longitude indicates North or East.
| File Name | Start Date (yyyy-mm-dd) |
End Date (yyyy-mm-dd) |
Latitude (decimal degrees) |
Longitude (decimal degrees) |
Sensor Depth (meters)* | Water Depth (meters) | Instrument Type | Variables |
|---|---|---|---|---|---|---|---|---|
| 10181Aysi-a.nc | 2014-08-15 | 2014-10-16 | 37.8670 | -75.3683 | 1.4 | 1.9 | YSI 6600V2-4 | conductivity, oxygen, salinity, temperature, turbidity |
| 10191Aaqd-a.nc | 2014-08-13 | 2014-10-16 | 37.9810 | -75.3965 | 1.9 | 2.5 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10191Aaqdwvs_diwasp-cal.nc | 2014-08-13 | 2014-10-16 | 37.9810 | -75.3965 | 1.0 | 2.5 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10191Aaqdwvsb-cal.nc | 2014-08-13 | 2014-10-16 | 37.9810 | -75.3965 | 1.0 | 2.5 | Nortek Aquadopp Profiler | pressure, temperature |
| 10191Baqd-a.nc | 2014-10-21 | 2015-01-18 | 37.9813 | -75.3965 | 1.8 | 2.3 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10191Baqdwvs_diwasp-cal.nc | 2014-10-21 | 2015-01-18 | 37.9813 | -75.3965 | 0.8 | 2.3 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10191Baqdwvsb-cal.nc | 2014-10-21 | 2015-01-18 | 37.9813 | -75.3965 | 0.8 | 2.3 | Nortek Aquadopp Profiler | pressure, temperature |
| 10191Caqd-a.nc | 2015-01-22 | 2015-04-20 | 37.9813 | -75.3961 | 1.6 | 2.3 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10191Caqdwvs_diwasp-cal.nc | 2015-01-22 | 2015-04-20 | 37.9813 | -75.3961 | 0.8 | 2.3 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10191Caqdwvsb-cal.nc | 2015-01-22 | 2015-04-20 | 37.9813 | -75.3961 | 0.8 | 2.3 | Nortek Aquadopp Profiler | pressure, temperature |
| 10191Daqd-a.nc | 2015-04-25 | 2015-07-12 | 37.9813 | -75.3961 | 1.6 | 2.2 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10191Daqdwvs_diwasp-cal.nc | 2015-04-25 | 2015-07-12 | 37.9813 | -75.3961 | 0.7 | 2.2 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10191Daqdwvsb-cal.nc | 2015-04-25 | 2015-07-12 | 37.9813 | -75.3961 | 0.7 | 2.2 | Nortek Aquadopp Profiler | pressure, temperature |
| 10192Adwb-cal.nc | 2014-08-13 | 2014-10-16 | 37.9810 | -75.3965 | 2.4 | 2.5 | RBR Virtuouso D|wave | pressure |
| 10192Adws-a.nc | 2014-08-13 | 2014-10-16 | 37.9810 | -75.3965 | 2.4 | 2.5 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10192Bdwb-cal.nc | 2014-10-21 | 2015-01-18 | 37.9813 | -75.3965 | 2.1 | 2.3 | RBR Virtuouso D|wave | pressure |
| 10192Bdws-a.nc | 2014-10-21 | 2015-01-18 | 37.9813 | -75.3965 | 2.1 | 2.3 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10192Cdwb-cal.nc | 2015-01-22 | 2015-04-20 | 37.9813 | -75.3961 | 2.1 | 2.3 | RBR Virtuouso D|wave | pressure |
| 10192Cdws-a.nc | 2015-01-22 | 2015-04-20 | 37.9813 | -75.3961 | 2.1 | 2.3 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10193Aecn-a.nc | 2014-08-13 | 2014-10-16 | 37.9810 | -75.3965 | 2.4 | 2.5 | WETlabs ECO NTUSB, with wiper | turbidity |
| 10193Cecn-a.nc | 2015-01-22 | 2015-04-20 | 37.9813 | -75.3961 | 2.2 | 2.3 | WETlabs ECO NTUSB, with wiper | turbidity |
| 10194Bmc-a.nc | 2014-10-21 | 2015-01-18 | 37.9813 | -75.3964 | 2.1 | 2.3 | Seabird mc 37 -SM | conductivity, salinity, temperature |
| 10194Cmc-a.nc | 2015-01-22 | 2015-04-20 | 37.9813 | -75.3961 | 2.2 | 2.3 | Seabird mc 37 -SM | conductivity, salinity, temperature |
| 10195Dexo-a.nc | 2015-04-25 | 2015-07-12 | 37.9813 | -75.3961 | 2.1 | 2.2 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10201Aecp-a.nc | 2014-08-13 | 2014-10-16 | 37.9750 | -75.3451 | 1.2 | 1.6 | WETLabs ECO-PARSB | turbidity |
| 10201Becp-a.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.6 | 1.0 | WETLabs ECO-PARSB | turbidity |
| 10201Cecp-a.nc | 2015-01-22 | 2015-04-20 | 37.9749 | -75.3450 | 0.9 | 1.3 | WETLabs ECO-PARSB | turbidity |
| 10201Decp-a.nc | 2015-04-25 | 2015-07-05 | 37.9748 | -75.3449 | 1.0 | 1.5 | WETLabs ECO-PARSB | turbidity |
| 10202AHRaqdb-cal.nc | 2014-08-13 | 2014-10-16 | 37.9750 | -75.3451 | 1.2 | 1.6 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10202AHRaqds-a.nc | 2014-08-13 | 2014-10-16 | 37.9750 | -75.3451 | 1.2 | 1.6 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10202BHRaqdb-cal.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.6 | 1.0 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10202BHRaqds-a.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.6 | 1.0 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10202CHRaqdb-cal.nc | 2015-01-22 | 2015-04-20 | 37.9749 | -75.3450 | 0.9 | 1.3 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10202CHRaqds-a.nc | 2015-01-22 | 2015-04-20 | 37.9749 | -75.3450 | 0.9 | 1.3 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10202DHRaqdb-cal.nc | 2015-04-25 | 2015-07-12 | 37.9748 | -75.3449 | 1.0 | 1.5 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10202DHRaqds-a.nc | 2015-04-25 | 2015-07-12 | 37.9748 | -75.3449 | 1.0 | 1.5 | Nortek HR Aquadopp Profiler | currents, pressure, sound velocity, temperature |
| 10203Aexo-a.nc | 2014-08-13 | 2014-10-16 | 37.9750 | -75.3451 | 1.5 | 1.6 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10203Bexo-a.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.8 | 1.0 | YSI EXO | chlorophyll, oxygen, pH, turbidity |
| 10203Cexo-a.nc | 2015-01-22 | 2015-04-20 | 37.9749 | -75.3450 | 1.2 | 1.3 | YSI EXO | chlorophyll, conductivity, oxygen, salinity, temperature, turbidity |
| 10203Dexo-a.nc | 2015-04-25 | 2015-07-12 | 37.9748 | -75.3449 | 1.3 | 1.5 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10204Adwb-cal.nc | 2014-08-13 | 2014-10-16 | 37.9750 | -75.3451 | 1.5 | 1.6 | RBR Virtuouso D|wave | pressure |
| 10204Adws-a.nc | 2014-08-13 | 2014-10-16 | 37.9750 | -75.3451 | 1.5 | 1.6 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10204Bdwb-cal.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.8 | 1.0 | RBR Virtuouso D|wave | pressure |
| 10204Bdws-a.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.8 | 1.0 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10204Cdwb-cal.nc | 2015-01-22 | 2015-04-20 | 37.9749 | -75.3450 | 1.2 | 1.3 | RBR Virtuouso D|wave | pressure |
| 10204Cdws-cal.nc | 2015-01-22 | 2015-04-20 | 37.9749 | -75.3450 | 1.2 | 1.3 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10204Ddwb-cal.nc | 2015-04-25 | 2015-07-12 | 37.9748 | -75.3449 | 1.3 | 1.5 | RBR Virtuouso D|wave | pressure |
| 10204Ddws-a.nc | 2015-04-25 | 2015-07-12 | 37.9748 | -75.3449 | 1.3 | 1.5 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10205Aecp-a.nc | 2014-08-13 | 2014-10-16 | 37.9750 | -75.3451 | 1.5 | 1.6 | WETLabs ECO-PARSB | turbidity |
| 10205Becp-a.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.8 | 1.0 | WETLabs ECO-PARSB | turbidity |
| 10205Cecp-a.nc | 2015-01-22 | 2015-04-20 | 37.9749 | -75.3450 | 1.2 | 1.3 | WETLabs ECO-PARSB | turbidity |
| 10205Decp-a.nc | 2015-04-25 | 2015-07-12 | 37.9748 | -75.3449 | 1.3 | 1.5 | WETLabs ECO-PARSB | turbidity |
| 10206Bmc-a.nc | 2014-10-21 | 2015-01-19 | 37.9750 | -75.3451 | 0.9 | 1.0 | Seabird mc 37 -SM | conductivity, salinity, temperature |
| 10211Aalt-a.nc | 2014-08-15 | 2014-10-16 | 38.0100 | -75.3096 | 0.4 | 0.8 | EofE AA400 Altimeter | temperature |
| 10211Balt-a.nc | 2014-10-21 | 2015-01-20 | 38.0100 | -75.3096 | 0.3 | 0.7 | EofE AA400 Altimeter | temperature |
| 10211Calt-a.nc | 2015-01-22 | 2015-04-21 | 38.0100 | -75.3096 | 0.2 | 0.7 | EofE AA400 Altimeter | temperature |
| 10221Aalt-a.nc | 2014-08-15 | 2014-10-16 | 38.0117 | -75.3081 | 0.7 | 1.2 | EofE AA400 Altimeter | temperature |
| 10221Balt-a.nc | 2014-10-21 | 2015-01-20 | 38.0117 | -75.3081 | 0.4 | 1.0 | EofE AA400 Altimeter | temperature |
| 10221Calt-a.nc | 2015-01-22 | 2015-04-22 | 38.0117 | -75.3081 | 0.6 | 1.2 | EofE AA400 Altimeter | temperature |
| 10221Dalt-a.nc | 2015-04-25 | 2015-07-13 | 38.0117 | -75.3081 | 0.7 | 1.3 | EofE AA400 Altimeter | temperature |
| 10231Aaqd-a.nc | 2014-08-13 | 2014-10-14 | 38.0913 | -75.2833 | 1.8 | 2.5 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10231Aaqdwvs_diwasp-cal.nc | 2014-08-13 | 2014-10-14 | 38.0913 | -75.2833 | 1.0 | 2.5 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10231Aaqdwvsb-cal.nc | 2014-08-13 | 2014-10-14 | 38.0913 | -75.2833 | 1.0 | 2.5 | Nortek Aquadopp Profiler | pressure, temperature |
| 10231Baqd-a.nc | 2014-10-20 | 2015-01-19 | 38.0913 | -75.2832 | 1.6 | 2.3 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10231Baqdwvs_diwasp-cal.nc | 2014-10-20 | 2015-01-19 | 38.0913 | -75.2832 | 0.8 | 2.3 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10231Baqdwvsb-cal.nc | 2014-10-20 | 2015-01-19 | 38.0913 | -75.2832 | 0.8 | 2.3 | Nortek Aquadopp Profiler | pressure, temperature |
| 10231Caqd-a.nc | 2015-01-23 | 2015-04-21 | 38.0914 | -75.2831 | 1.6 | 2.4 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10231Caqdwvs_diwasp-cal.nc | 2015-01-23 | 2015-04-21 | 38.0914 | -75.2831 | 0.9 | 2.4 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10231Caqdwvsb-cal.nc | 2015-01-23 | 2015-04-21 | 38.0914 | -75.2831 | 0.9 | 2.4 | Nortek Aquadopp Profiler | pressure, temperature |
| 10231Daqd-a.nc | 2015-04-25 | 2015-07-12 | 38.0913 | -75.2831 | 1.5 | 2.1 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10231Daqdwvs_diwasp-cal.nc | 2015-04-25 | 2015-07-12 | 38.0913 | -75.2831 | 0.6 | 2.1 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10231Daqdwvsb-cal.nc | 2015-04-25 | 2015-07-12 | 38.0913 | -75.2831 | 0.6 | 2.1 | Nortek Aquadopp Profiler | pressure, temperature |
| 10232Aexo-a.nc | 2014-08-13 | 2014-10-14 | 38.0913 | -75.2833 | 2.3 | 2.5 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10232Bexo-a.nc | 2014-10-20 | 2015-01-19 | 38.0913 | -75.2832 | 2.2 | 2.3 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10232Cexo-a.nc | 2015-01-23 | 2015-04-21 | 38.0914 | -75.2831 | 2.3 | 2.4 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10232Dexo-a.nc | 2015-04-25 | 2015-07-12 | 38.0913 | -75.2831 | 2.0 | 2.1 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10241Aaqd-a.nc | 2014-08-13 | 2014-10-14 | 38.0901 | -75.2524 | 0.6 | 1.1 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10241Aaqdwvs_diwasp-cal.nc | 2014-08-13 | 2014-10-14 | 38.0901 | -75.2524 | 0.3 | 1.1 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10241Aaqdwvsb-cal.nc | 2014-08-13 | 2014-10-14 | 38.0901 | -75.2524 | 0.3 | 1.1 | Nortek Aquadopp Profiler | pressure, temperature |
| 10241Baqd-a.nc | 2014-10-20 | 2015-01-20 | 38.0901 | -75.2524 | 0.5 | 1.0 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10241Baqdwvs_diwasp-cal.nc | 2014-10-20 | 2015-01-20 | 38.0901 | -75.2524 | 0.2 | 1.0 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10241Baqdwvsb-cal.nc | 2014-10-20 | 2015-01-20 | 38.0901 | -75.2524 | 0.2 | 1.0 | Nortek Aquadopp Profiler | pressure, temperature |
| 10241Caqd-a.nc | 2015-01-22 | 2015-04-21 | 38.0902 | -75.2524 | 0.5 | 0.9 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10241Caqdwvs_diwasp-cal.nc | 2015-01-22 | 2015-04-21 | 38.0902 | -75.2524 | 0.2 | 0.9 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10241Caqdwvsb-cal.nc | 2015-01-22 | 2015-04-21 | 38.0902 | -75.2524 | 0.2 | 0.9 | Nortek Aquadopp Profiler | pressure, temperature |
| 10242Adwb-cal.nc | 2014-08-13 | 2014-10-14 | 38.0901 | -75.2524 | 0.9 | 1.1 | RBR Virtuouso D|wave | pressure |
| 10242Adws-a.nc | 2014-08-13 | 2014-10-14 | 38.0901 | -75.2524 | 0.9 | 1.1 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10242Bdwb-cal.nc | 2014-10-20 | 2015-01-20 | 38.0901 | -75.2524 | 0.8 | 1.0 | RBR Virtuouso D|wave | pressure |
| 10242Bdws-a.nc | 2014-10-20 | 2015-01-20 | 38.0901 | -75.2524 | 0.8 | 1.0 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10242Cdwb-cal.nc | 2015-01-22 | 2015-04-21 | 38.0902 | -75.2524 | 0.8 | 0.9 | RBR Virtuouso D|wave | pressure |
| 10242Cdws-a.nc | 2015-01-22 | 2015-04-21 | 38.0902 | -75.2524 | 0.8 | 0.9 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10243Aecn-a.nc | 2014-08-13 | 2014-08-20 | 38.0901 | -75.2524 | 1.0 | 1.1 | WETlabs ECO NTUSB, with wiper | turbidity |
| 10243Becn-a.nc | 2014-10-20 | 2015-01-20 | 38.0901 | -75.2524 | 0.9 | 1.0 | WETlabs ECO NTUSB, with wiper | turbidity |
| 10243Cecn-a.nc | 2015-01-22 | 2015-04-21 | 38.0902 | -75.2524 | 0.8 | 0.9 | WETlabs ECO NTUSB, with wiper | turbidity |
| 10251Aalt-a.nc | 2014-08-14 | 2014-10-14 | 38.0901 | -75.2523 | 0.5 | 1.0 | EofE AA400 Altimeter | temperature |
| 10251Balt-a.nc | 2014-10-20 | 2015-01-20 | 38.0901 | -75.2523 | 0.5 | 1.0 | EofE AA400 Altimeter | temperature |
| 10251Calt-a.nc | 2015-01-22 | 2015-04-21 | 38.0901 | -75.2523 | 0.3 | 0.9 | EofE AA400 Altimeter | temperature |
| 10261Aalt-a.nc | 2014-08-16 | 2014-10-14 | 38.0983 | -75.2500 | 0.5 | 1.0 | EofE AA400 Altimeter | temperature |
| 10261Balt-a.nc | 2014-10-20 | 2015-01-20 | 38.0983 | -75.2500 | 0.4 | 1.0 | EofE AA400 Altimeter | temperature |
| 10261Calt-a.nc | 2015-01-23 | 2015-04-21 | 38.0983 | -75.2500 | 0.7 | 1.3 | EofE AA400 Altimeter | temperature |
| 10261Dalt-a.nc | 2015-04-25 | 2015-07-13 | 38.0984 | -75.2499 | 0.7 | 1.1 | EofE AA400 Altimeter | temperature |
| 10271Aaqd-a.nc | 2014-08-13 | 2014-10-14 | 38.1491 | -75.2382 | 2.0 | 2.7 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10271Aaqdwvs_diwasp-cal.nc | 2014-08-13 | 2014-10-14 | 38.1491 | -75.2382 | 1.2 | 2.7 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10271Aaqdwvsb-cal.nc | 2014-08-13 | 2014-10-14 | 38.1491 | -75.2382 | 1.2 | 2.7 | Nortek Aquadopp Profiler | pressure, temperature |
| 10271Baqd-a.nc | 2014-10-20 | 2015-01-18 | 38.1493 | -75.2380 | 1.8 | 2.5 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10271Baqdwvs_diwasp-cal.nc | 2014-10-20 | 2015-01-18 | 38.1493 | -75.2380 | 1.0 | 2.5 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10271Baqdwvsb-cal.nc | 2014-10-20 | 2015-01-18 | 38.1493 | -75.2380 | 1.0 | 2.5 | Nortek Aquadopp Profiler | pressure, temperature |
| 10271Caqd-a.nc | 2015-01-25 | 2015-04-21 | 38.1494 | -75.2378 | 1.7 | 2.4 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10271Caqdwvs_diwasp-cal.nc | 2015-01-25 | 2015-04-21 | 38.1494 | -75.2378 | 0.9 | 2.4 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10271Caqdwvsb-cal.nc | 2015-01-25 | 2015-04-21 | 38.1494 | -75.2378 | 0.9 | 2.4 | Nortek Aquadopp Profiler | pressure, temperature |
| 10272Aysi-a.nc | 2014-08-13 | 2014-10-14 | 38.1491 | -75.2382 | 2.6 | 2.7 | YSI 6600V2-4 | conductivity, oxygen, salinity, temperature, turbidity |
| 10272Bysi-a.nc | 2014-10-20 | 2015-01-18 | 38.1493 | -75.2380 | 2.4 | 2.5 | YSI 6600V2-4 | conductivity, oxygen, salinity, temperature, turbidity |
| 10272Cysi-a.nc | 2015-01-25 | 2015-04-21 | 38.1494 | -75.2378 | 2.3 | 2.4 | YSI 6600V2-4 | conductivity, oxygen, salinity, temperature, turbidity |
| 10273Adwb-cal.nc | 2014-08-13 | 2014-10-14 | 38.1491 | -75.2382 | 2.6 | 2.7 | RBR Virtuouso D|wave | pressure |
| 10273Adws-a.nc | 2014-08-13 | 2014-10-14 | 38.1491 | -75.2382 | 2.6 | 2.7 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10273Bdwb-cal.nc | 2014-10-20 | 2015-01-18 | 38.1493 | -75.2380 | 2.4 | 2.5 | RBR Virtuouso D|wave | pressure |
| 10273Bdws-a.nc | 2014-10-20 | 2015-01-18 | 38.1493 | -75.2380 | 2.4 | 2.5 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10273Cdwb-cal.nc | 2015-01-25 | 2015-04-21 | 38.1494 | -75.2378 | 2.3 | 2.4 | RBR Virtuouso D|wave | pressure |
| 10273Cdws-a.nc | 2015-01-25 | 2015-04-21 | 38.1494 | -75.2378 | 2.3 | 2.4 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10281Becp-a.nc | 2014-10-21 | 2015-01-18 | 38.1585 | -75.2116 | 0.6 | 1.0 | WETLabs ECO-PARSB | turbidity |
| 10281Cecp-a.nc | 2015-01-23 | 2015-04-21 | 38.1583 | -75.2114 | 0.9 | 1.4 | WETLabs ECO-PARSB | turbidity |
| 10281Decp-a.nc | 2015-04-25 | 2015-07-12 | 38.1583 | -75.2114 | 0.7 | 1.1 | WETLabs ECO-PARSB | turbidity |
| 10282Aaqd-a.nc | 2014-08-14 | 2014-10-14 | 38.1585 | -75.2116 | 1.2 | 1.6 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10282Baqd-a.nc | 2014-10-21 | 2015-01-18 | 38.1585 | -75.2116 | 0.9 | 1.0 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10282Caqd-a.nc | 2015-01-23 | 2015-04-21 | 38.1583 | -75.2114 | 0.9 | 1.4 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10282Daqd-a.nc | 2015-04-25 | 2015-07-12 | 38.1583 | -75.2114 | 1.0 | 1.1 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10282Daqdwvs_diwasp-cal.nc | 2015-04-25 | 2015-07-12 | 38.1583 | -75.2114 | 0.3 | 1.1 | Nortek Aquadopp Profiler | currents, wave direction, period, height, spectra, pressure |
| 10282Daqdwvsb-cal.nc | 2015-04-25 | 2015-07-12 | 38.1583 | -75.2114 | 0.3 | 1.1 | Nortek Aquadopp Profiler | pressure, temperature |
| 10283Aexo-a.nc | 2014-08-14 | 2014-10-14 | 38.1585 | -75.2116 | 1.5 | 1.6 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10283Bexo-a.nc | 2014-10-21 | 2015-01-18 | 38.1585 | -75.2116 | 0.9 | 1.0 | YSI EXO | chlorophyll, oxygen, pH, turbidity |
| 10283Cexo-a.nc | 2015-01-23 | 2015-04-21 | 38.1583 | -75.2114 | 1.3 | 1.4 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10283Dexo-a.nc | 2015-04-25 | 2015-07-12 | 38.1583 | -75.2114 | 1.0 | 1.1 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10284Adwb-cal.nc | 2014-08-14 | 2014-10-14 | 38.1585 | -75.2116 | 1.5 | 1.6 | RBR Virtuouso D|wave | pressure |
| 10284Adws-a.nc | 2014-08-14 | 2014-10-14 | 38.1585 | -75.2116 | 1.5 | 1.6 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10284Bdwb-cal.nc | 2014-10-21 | 2015-01-18 | 38.1585 | -75.2116 | 0.8 | 1.0 | RBR Virtuouso D|wave | pressure |
| 10284Bdws-a.nc | 2014-10-21 | 2015-01-18 | 38.1585 | -75.2116 | 0.8 | 1.0 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10284Cdwb-cal.nc | 2015-01-23 | 2015-04-21 | 38.1583 | -75.2114 | 1.3 | 1.4 | RBR Virtuouso D|wave | pressure |
| 10284Cdws-a.nc | 2015-01-23 | 2015-04-21 | 38.1583 | -75.2114 | 1.3 | 1.4 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10285Bmc-a.nc | 2014-10-21 | 2015-01-18 | 38.1585 | -75.2116 | 0.9 | 1.0 | Seabird mc 37 -SM | conductivity, salinity, temperature |
| 10285Cecp-a.nc | 2015-01-23 | 2015-04-21 | 38.1583 | -75.2114 | 1.3 | 1.4 | WETLabs ECO-PARSB | turbidity |
| 10285Decp-a.nc | 2015-04-25 | 2015-07-12 | 38.1583 | -75.2114 | 1.0 | 1.1 | WETLabs ECO-PARSB | turbidity |
| 10291Aaqd-a.nc | 2014-08-13 | 2014-10-14 | 38.2394 | -75.2142 | 1.8 | 2.2 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10291Baqd-a.nc | 2014-10-20 | 2015-01-18 | 38.2396 | -75.2140 | 1.5 | 2.0 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10291Caqd-a.nc | 2015-01-25 | 2015-04-21 | 38.2396 | -75.2141 | 1.5 | 2.1 | Nortek Aquadopp Profiler | currents, pressure, temperature |
| 10292Aexo-a.nc | 2014-08-13 | 2014-10-03 | 38.2394 | -75.2142 | 2.1 | 2.2 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10292Bexo-a.nc | 2014-10-20 | 2014-11-23 | 38.2396 | -75.2140 | 1.9 | 2.0 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10292Cexo-a.nc | 2015-01-25 | 2015-04-21 | 38.2396 | -75.2141 | 2.0 | 2.1 | YSI EXO | chlorophyll, conductivity, oxygen, pH, salinity, temperature, turbidity |
| 10293Adwb-cal.nc | 2014-08-13 | 2014-10-14 | 38.2394 | -75.2142 | 2.1 | 2.2 | RBR Virtuouso D|wave | pressure |
| 10293Adws-a.nc | 2014-08-13 | 2014-10-14 | 38.2394 | -75.2142 | 2.1 | 2.2 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10293Bdwb-cal.nc | 2014-10-20 | 2015-01-18 | 38.2396 | -75.2140 | 1.9 | 2.0 | RBR Virtuouso D|wave | pressure |
| 10293Bdws-a.nc | 2014-10-20 | 2015-01-18 | 38.2396 | -75.2140 | 1.9 | 2.0 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10293Cdwb-cal.nc | 2015-01-25 | 2015-04-21 | 38.2396 | -75.2141 | 2.0 | 2.1 | RBR Virtuouso D|wave | pressure |
| 10293Cdws-a.nc | 2015-01-25 | 2015-04-21 | 38.2396 | -75.2141 | 2.0 | 2.1 | RBR Virtuouso D|wave | wave direction, period, height, spectra, pressure |
| 10301Aaqd-a.nc | 2014-08-14 | 2014-10-14 | 38.2591 | -75.1397 | 1.3 | 1.8 | Nortek Aquadopp Profiler | currents, pressure, temperature |
