USGS - science for a changing world

Woods Hole Coastal and Marine Science Center

Woods Hole Coastal and Marine Science Center Home > U.S. Geological Survey Oceanographic Time-Series Data Collection > Stellwagen Bank > Catalog of Data Averaged to Hourly

U.S. Geological Survey Oceanographic Time-Series Data Collection

Long-term Monitoring on Stellwagen Bank

Catalog of Data Averaged to Hourly

File Name Start Date
(yyyy-mm-dd)
End Date
(yyyy-mm-dd)
Latitude
(decimal degrees)
Longitude
(decimal degrees)
Sensor Depth (meters) Water Depth (meters) Instrument Type Variables
4321-a1h.cdf 1994-02-17 1994-07-11 42.2933 70.1827 5.0 48.0 VMCM current, temperature
4321sc-a1h.cdf 1994-02-18 1994-07-01 42.2933 70.1827 5.0 48.0 Seabird Seacat conductivity, salinity, sigma theta, temperature
4322-a1h.cdf 1994-02-17 1994-07-11 42.2933 70.1827 25.0 48.0 VACM current, temperature
4323-a1h.cdf 1994-02-17 1994-07-11 42.2933 70.1827 42.0 48.0 VACM current, temperature
4323att-a1h.cdf 1994-02-17 1994-07-11 42.2933 70.1827 42.0 48.0 other temperature, attenuation
4323cs-a1h.cdf 1994-02-17 1994-07-11 42.2933 70.1827 42.0 48.0 VACM-tct conductivity, salinity
4391-a1h.cdf 1994-07-11 1994-10-25 42.2933 70.1823 5.0 48.0 VMCM current, temperature
4391sc-a1h.cdf 1994-07-11 1994-10-25 42.2933 70.1823 5.0 48.0 Seabird Seacat conductivity, salinity, sigma theta, temperature
4392-a1h.cdf 1994-07-11 1994-10-25 42.2933 70.1823 25.0 48.0 VACM current, temperature
4393-a1h.cdf 1994-07-11 1994-10-25 42.2933 70.1823 42.0 48.0 VACM current, temperature
4393att-a1h.cdf 1994-07-11 1994-10-25 42.2933 70.1823 42.0 48.0 other attenuation
4393cs-a1h.cdf 1994-07-11 1994-10-25 42.2933 70.1823 42.0 48.0 VACM-tct conductivity, salinity
4481-a1h.cdf 1994-10-25 1995-04-10 42.2935 70.1827 5.0 54.0 VMCM current, temperature
4481sc-a1h.cdf 1994-10-27 1995-04-10 42.2935 70.1827 5.0 54.0 Seabird Seacat conductivity, salinity, sigma theta, temperature
4482-a1h.cdf 1994-10-25 1995-04-10 42.2935 70.1827 31.0 54.0 VACM current, temperature
4483-a1h.cdf 1994-10-25 1995-04-10 42.2935 70.1827 48.0 54.0 VACM current, temperature
4483att-a1h.cdf 1994-10-25 1995-04-10 42.2935 70.1827 48.0 54.0 other temperature, attenuation
4483cs-a1h.cdf 1994-10-25 1995-04-10 42.2935 70.1827 48.0 54.0 VACM-tct conductivity, salinity

 

Accessibility FOIA Privacy Policies and Notices

USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: https://stellwagen.er.usgs.gov//mbay_stell-a1h.html
Page Contact Information: Feedback
Page Last Modified: Wednesday, 26-Jul-2017 13:17:13 EDT (EM)