File Name | Start Date (yyyy-mm-dd) |
End Date (yyyy-mm-dd) |
Latitude (decimal degrees) |
Longitude (decimal degrees) |
Sensor Depth (meters) | Water Depth (meters) | Instrument Type | Variables |
---|---|---|---|---|---|---|---|---|
3391t-alp.nc | 1989-12-07 | 1990-03-26 | 42.3768 | -70.7827 | 5.0 | 32.0 | SC-265 | temperature |
3392-alp.nc | 1989-12-07 | 1990-03-26 | 42.3768 | -70.7832 | 22.0 | 32.0 | VM-773, T-7501 | currents, temperature |
3392t-alp.nc | 1989-12-07 | 1990-03-26 | 42.3768 | -70.7832 | 22.0 | 32.0 | SC-255 | temperature |
3401-alp.nc | 1990-03-30 | 1990-05-15 | 42.3768 | -70.7838 | 33.0 | 34.0 | SD-002, T-0007, P-1558, C-371, NT-122 | attenuation, conductivity, currents, pressure, salinity, temperature |
3401t-alp.nc | 1990-03-30 | 1990-05-15 | 42.3768 | -70.7838 | 33.0 | 34.0 | SD-002, T-0007, P-1558, C-371, NT-122 | temperature |
3411-alp.nc | 1990-03-30 | 1990-07-09 | 42.3768 | -70.7827 | 5.0 | 25.0 | T-7504, VM-306 | currents, temperature |
3411t-alp.nc | 1990-03-30 | 1990-07-09 | 42.3768 | -70.7827 | 5.0 | 25.0 | SC-357 | temperature |
3412-alp.nc | 1990-03-31 | 1990-07-09 | 42.3772 | -70.7830 | 15.0 | 25.0 | T-7505, VM-206 | currents, temperature |
3412t-alp.nc | 1990-03-30 | 1990-07-09 | 42.3772 | -70.7830 | 15.0 | 25.0 | SC-356 | temperature |
3471-alp.nc | 1990-07-12 | 1990-08-28 | 42.3777 | -70.7855 | 33.0 | 34.0 | SD-011, T-0004, P-1703, C-61, NT-123 | attenuation, conductivity, currents, pressure, salinity, temperature |
3471t-alp.nc | 1990-07-12 | 1990-08-28 | 42.3777 | -70.7855 | 33.0 | 34.0 | SD-011, T-0004, P-1703, C-61, NT-123 | temperature |
3481-alp.nc | 1990-07-12 | 1990-08-18 | 42.3768 | -70.7827 | 5.0 | 25.0 | VMCM-106 | currents, temperature |
3481t-alp.nc | 1990-07-13 | 1990-10-22 | 42.3768 | -70.7827 | 5.0 | 33.0 | SC-255 | temperature |
3482-alp.nc | 1990-07-12 | 1990-10-22 | 42.3770 | -70.7830 | 23.0 | 33.0 | T-7502, VMCM-773 | currents, temperature |
3482t-alp.nc | 1990-07-13 | 1990-10-22 | 42.3770 | -70.7830 | 23.0 | 33.0 | SC-265 | temperature |
3581-alp.nc | 1990-10-26 | 1991-02-09 | 42.3770 | -70.7850 | 33.0 | 34.0 | TT-009, T-0007, P-1274, C-0522, NT-394 | attenuation, conductivity, currents, pressure, salinity, temperature |
3581t-alp.nc | 1990-10-26 | 1991-02-09 | 42.3770 | -70.7850 | 33.0 | 34.0 | TT-009, T-0007, P-1274, C-0522, NT-394 | temperature |
3591-alp.nc | 1990-10-25 | 1991-02-11 | 42.3768 | -70.7827 | 5.0 | 35.0 | VMCM-306, T-7505 | currents, temperature |
3591t-alp.nc | 1990-10-25 | 1991-02-11 | 42.3768 | -70.7827 | 5.0 | 35.0 | SC-357 | temperature |
3592t-alp.nc | 1990-10-25 | 1991-02-11 | 42.3767 | -70.7830 | 25.0 | 35.0 | SC-356 | temperature |
3741spd-alp_d0.nc | 1991-02-14 | 1991-06-04 | 42.3770 | -70.7853 | 28.8 | 30.0 | MIDAS1 | currents |
3741t-alp.nc | 1991-02-14 | 1991-03-15 | 42.3770 | -70.7853 | 27.4 | 30.0 | T-0839 | temperature |
3751-alp.nc | 1991-02-14 | 1991-06-10 | 42.3768 | -70.7827 | 5.0 | 35.0 | VMCM-873, T-7503 | currents, temperature |
3751t-alp.nc | 1991-02-14 | 1991-06-04 | 42.3768 | -70.7827 | 5.0 | 35.0 | SC-255, TR-102 | temperature |
3752-alp.nc | 1991-02-15 | 1991-06-10 | 42.3770 | -70.7833 | 25.0 | 35.0 | VMCM-206, T-7504 | currents, temperature |
3752t-alp.nc | 1991-02-14 | 1991-06-04 | 42.3767 | -70.7833 | 25.0 | 35.0 | SC-265, TR-417 | temperature |
3831v-alp.nc | 1991-06-13 | 1991-09-13 | 42.3772 | -70.7845 | 32.0 | 33.0 | TT-009 | currents |
3841-alp.nc | 1991-06-13 | 1991-09-23 | 42.3768 | -70.7827 | 5.0 | 35.0 | VMCM-309, T-7506 | currents, temperature |
3841t-alp.nc | 1991-06-13 | 1991-09-23 | 42.3768 | -70.7827 | 5.0 | 35.0 | SC-356, TR-122 | temperature |
3842t-alp.nc | 1991-06-13 | 1991-10-15 | 42.3770 | -70.7815 | 25.0 | 35.0 | SC-357, TR-122 | temperature |
3842v-alp.nc | 1991-06-12 | 1991-10-02 | 42.3770 | -70.7815 | 25.0 | 35.0 | VMCM-409 | currents |
3891spd-alp_d1.nc | 1991-10-18 | 1991-10-28 | 42.3772 | -70.7852 | 28.7 | 30.0 | MIDAS1 | currents |
3891t-alp.nc | 1991-10-18 | 1992-02-08 | 42.3772 | -70.7852 | 27.3 | 30.0 | T-0839, T-0839, T-0839, T-0839 | temperature |
3902-alp.nc | 1991-10-19 | 1992-02-10 | 42.3767 | -70.7833 | 28.4 | 38.0 | VMCM-206, T-7501 | currents, temperature |
3902t-alp.nc | 1991-10-18 | 1992-02-10 | 42.3767 | -70.7833 | 28.4 | 38.0 | VMCM-206, T-7501 | temperature |
3971-alp.nc | 1992-02-13 | 1992-06-01 | 42.3768 | -70.7827 | 5.0 | 27.0 | VMCM-106, T-7503 | currents, temperature |
3971t-alp.nc | 1992-02-13 | 1992-06-01 | 42.3768 | -70.7827 | 5.0 | 27.0 | SC-392 | temperature |
3972-alp.nc | 1992-02-13 | 1992-02-18 | 42.3768 | -70.7827 | 17.0 | 27.0 | VMCM-409, T-7507 | currents, temperature |
4001spd-alp_d1.nc | 1992-06-04 | 1992-09-22 | 42.3772 | -70.7845 | 28.6 | 30.0 | MIDAS1 | currents |
4001t-alp.nc | 1992-06-04 | 1992-09-22 | 42.3772 | -70.7845 | 27.7 | 30.0 | T-1319 | temperature |
4011-alp.nc | 1992-06-04 | 1992-10-20 | 42.3768 | -70.7827 | 5.0 | 39.0 | VM-306, T-0060 | currents, temperature |
4011t-alp.nc | 1992-06-18 | 1992-10-19 | 42.3768 | -70.7827 | 5.0 | 39.0 | SC-255 | temperature |
4012-alp.nc | 1992-06-04 | 1992-10-19 | 42.3768 | -70.7827 | 29.0 | 39.0 | VM-206, T-0063 | currents, temperature |
4021t-alp.nc | 1992-06-18 | 1992-10-19 | 42.3752 | -70.7828 | 23.0 | 30.0 | SC-265 | temperature |
4071spd-alp_d1.nc | 1992-10-22 | 1992-11-17 | 42.3772 | -70.7845 | 28.6 | 30.0 | MIDAS4 | currents |
4071t-alp.nc | 1992-10-22 | 1993-02-10 | 42.3772 | -70.7845 | 27.6 | 30.0 | T-1313 | temperature |
4081v-alp.nc | 1992-10-23 | 1993-02-17 | 42.3768 | -70.7827 | 5.0 | 28.0 | T- 474 | temperature |
4081t-alp.nc | 1992-10-23 | 1993-02-07 | 42.3768 | -70.7827 | 5.0 | 28.0 | SC-392 | temperature |
4081v-alp.nc | 1992-10-23 | 1992-12-15 | 42.3768 | -70.7827 | 5.0 | 28.0 | VM-773 | currents |
4082t-alp.nc | 1992-10-22 | 1993-02-18 | 42.3768 | -70.7827 | 18.0 | 28.0 | SC-357, TR-393 | temperature |
4082v-alp.nc | 1992-10-22 | 1992-12-11 | 42.3768 | -70.7827 | 18.0 | 28.0 | VM-873 | currents |
4131s1-alp_d1.nc | 1993-02-27 | 1993-03-21 | 42.3745 | -70.7852 | 30.0 | 31.0 | MIDAS1 | currents |
4131t-alp.nc | 1993-02-27 | 1993-03-21 | 42.3745 | -70.7852 | 29.1 | 31.0 | T-1006 | temperature |
4141t-alp.nc | 1993-02-20 | 1993-06-14 | 42.3768 | -70.7827 | 5.0 | 33.0 | SC-356 | temperature |
4142-alp.nc | 1993-02-27 | 1993-06-14 | 42.3738 | -70.7828 | 29.0 | 39.0 | VM-306, T-0817 | currents, temperature |
4142t-alp.nc | 1993-02-27 | 1993-06-14 | 42.3738 | -70.7828 | 29.0 | 33.0 | SC-265 | temperature |
4201spd-alp_d1.nc | 1993-06-17 | 1993-09-23 | 42.3757 | -70.7870 | 31.9 | 32.0 | MIDAS4 | currents |
4201t-alp.nc | 1993-06-17 | 1993-09-23 | 42.3757 | -70.7870 | 30.5 | 32.0 | T-1319 | temperature |
4211-alp.nc | 1993-06-17 | 1993-10-04 | 42.3768 | -70.7827 | 5.0 | 28.0 | VM-773, T-0474 | currents, temperature |
4211t-alp.nc | 1993-06-17 | 1993-10-04 | 42.3768 | -70.7827 | 5.0 | 28.0 | SC-391 | temperature |
4212-alp.nc | 1993-06-17 | 1993-10-04 | 42.3740 | -70.7828 | 25.0 | 35.0 | VM-873, T-0622 | currents, temperature |
4212t-alp.nc | 1993-06-17 | 1993-10-04 | 42.3740 | -70.7828 | 25.0 | 35.0 | VM-873, T-0622 | temperature |
4281spd-alp_d1.nc | 1993-10-07 | 1993-11-15 | 42.3755 | -70.7853 | 30.5 | 32.0 | MIDAS1 | currents |
4281t-alp.nc | 1993-10-07 | 1994-02-11 | 42.3755 | -70.7853 | 29.5 | 32.0 | T-1115, C-0769 | temperature |
4291-alp.nc | 1993-10-07 | 1994-02-14 | 42.3768 | -70.7827 | 5.0 | 28.0 | VM-309, T-7505 | currents, temperature |
4291t-alp.nc | 1993-10-07 | 1994-01-11 | 42.3768 | -70.7827 | 5.0 | 35.0 | SC-1179 | temperature |
4292t-alp.nc | 1993-10-07 | 1994-02-13 | 42.3740 | -70.7827 | 25.0 | 35.0 | SC-255, TR-567 | temperature |
4301t-alp.nc | 1994-02-17 | 1994-05-28 | 42.3757 | -70.7870 | 30.5 | 32.3 | MIDAS | temperature |
4301v1-alp_d1.nc | 1994-02-17 | 1994-06-06 | 42.3757 | -70.7870 | 31.3 | 32.0 | MIDAS | currents |
4311-alp.nc | 1994-02-17 | 1994-02-28 | 42.3768 | -70.7827 | 5.0 | 37.0 | VM-017, T-0516 | currents, temperature |
4311t-alp.nc | 1994-02-17 | 1994-02-28 | 42.3768 | -70.7827 | 5.0 | 35.0 | SC-393, TR-044 | temperature |
4312t-alp.nc | 1994-02-18 | 1994-06-06 | 42.3742 | -70.7828 | 27.0 | 35.0 | T-0765 | temperature |
4312v1-alp.nc | 1994-02-18 | 1994-05-13 | 42.3742 | -70.7828 | 27.0 | 37.0 | VM-030 | currents |
4312v2-alp.nc | 1994-05-17 | 1994-06-06 | 42.3742 | -70.7828 | 27.0 | 37.0 | VM-030 | currents |
4401s1-alp_d1.nc | 1994-06-19 | 1994-10-03 | 42.3740 | -70.7827 | 32.5 | 34.0 | MIDAS1 | currents |
4401t-alp.nc | 1994-06-09 | 1994-10-03 | 42.3740 | -70.7827 | 31.6 | 34.0 | T-1141, C-0706 | temperature |
4411-alp.nc | 1994-06-09 | 1994-10-03 | 42.3747 | -70.7847 | 21.5 | 32.0 | VM-773, T-0918 | currents, temperature |
4411t-alp.nc | 1994-06-09 | 1994-10-03 | 42.3747 | -70.7847 | 21.5 | 32.0 | VM-773, T-0918 | temperature |
4451spd-alp_d1.nc | 1994-10-06 | 1995-02-10 | 42.3738 | -70.7830 | 31.7 | 33.0 | MIDAS | currents |
4451t-alp.nc | 1994-10-06 | 1995-02-10 | 42.3738 | -70.7830 | 30.8 | 32.7 | MIDAS | temperature |
4461-alp.nc | 1994-10-06 | 1995-02-13 | 42.3747 | -70.7843 | 21.5 | 32.0 | VM-306, T-0936 | currents, temperature |
4461t-alp.nc | 1994-10-06 | 1995-02-13 | 42.3747 | -70.7843 | 21.5 | 32.0 | SC-265 | temperature |
4501spd-alp_d3.nc | 1995-02-16 | 1995-06-12 | 42.3745 | -70.7808 | 31.3 | 32.0 | MIDAS | currents |
4501t-alp.nc | 1995-02-17 | 1995-06-12 | 42.3745 | -70.7808 | 30.4 | 32.3 | MIDAS | temperature |
4522-alp.nc | 1995-02-16 | 1995-06-12 | 42.3747 | -70.7847 | 7.5 | 32.0 | VM-409, T-0594 | currents, temperature |
4522t-alp.nc | 1995-02-17 | 1995-06-12 | 42.3747 | -70.7847 | 7.5 | 32.0 | SC-255 | temperature |
4524-alp.nc | 1995-02-16 | 1995-06-12 | 42.3747 | -70.7847 | 21.5 | 32.0 | VM-873, T-0622 | currents, temperature |
4524t-alp.nc | 1995-02-17 | 1995-06-12 | 42.3747 | -70.7847 | 21.5 | 32.0 | SC-1181 | temperature |
4591-alp.nc | 1995-06-14 | 1995-09-10 | 42.3747 | -70.7848 | 10.0 | 32.0 | VM-106 | currents |
4591t-alp.nc | 1995-06-15 | 1995-09-25 | 42.3747 | -70.7848 | 10.0 | 31.5 | SC-356 | temperature |
4592-alp.nc | 1995-06-15 | 1995-09-25 | 42.3747 | -70.7848 | 21.5 | 32.0 | VM-206, T-0539 | currents, temperature |
4592t-alp.nc | 1995-06-15 | 1995-09-25 | 42.3747 | -70.7848 | 21.5 | 31.5 | SC-265 | temperature |
4601spd-alp_d1.nc | 1995-06-15 | 1995-09-25 | 42.3770 | -70.7845 | 29.2 | 30.0 | MIDAS1 | currents |
4601t-alp.nc | 1995-06-15 | 1995-09-25 | 42.3770 | -70.7845 | 27.9 | 31.5 | SC-391 | temperature |
4621spd-alp_d1.nc | 1995-09-28 | 1996-01-31 | 42.3770 | -70.7848 | 28.8 | 30.0 | MIDAS1, MIDAS1 | currents |
4621t-alp.nc | 1995-09-29 | 1996-02-13 | 42.3770 | -70.7848 | 27.5 | 29.8 | SC-255 | temperature |
4631-alp.nc | 1995-09-28 | 1995-12-10 | 42.3748 | -70.7848 | 5.0 | 32.0 | VM-873, T-7505 | currents, temperature |
4631t-alp.nc | 1995-09-29 | 1995-12-10 | 42.3748 | -70.7848 | 5.0 | 31.5 | SC-1181, TR-393 | temperature |
4633-alp.nc | 1995-09-28 | 1996-02-13 | 42.3768 | -70.7830 | 21.5 | 32.0 | VM-409, T-0840 | currents, temperature |
4633t-alp.nc | 1995-09-28 | 1996-02-13 | 42.3768 | -70.7830 | 21.5 | 31.5 | VM-409, T-0840 | temperature |
4651spd-alp_d1.nc | 1996-02-16 | 1996-06-10 | 42.3772 | -70.7847 | 32.2 | 33.0 | MIDAS4 | currents |
4651t-alp.nc | 1996-02-16 | 1996-06-10 | 42.3772 | -70.7847 | 31.4 | 33.2 | T-0986, TR-566 | temperature |
4661-alp.nc | 1996-02-16 | 1996-06-10 | 42.3788 | -70.7862 | 5.0 | 31.0 | VM-773, T-0839 | currents, temperature |
4661t-alp.nc | 1996-02-16 | 1996-06-10 | 42.3788 | -70.7862 | 5.0 | 30.0 | SC-356 | temperature |
4662-alp.nc | 1996-02-16 | 1996-06-10 | 42.3768 | -70.7827 | 22.3 | 32.0 | VM-106, T-0675 | currents, temperature |
4662t-alp.nc | 1996-02-16 | 1996-06-10 | 42.3768 | -70.7827 | 22.3 | 32.3 | SC-265 | temperature |
4681-alp.nc | 1996-06-13 | 1996-09-30 | 42.3788 | -70.7860 | 5.0 | 31.0 | VM-206, T-0715 | currents, temperature |
4681t-alp.nc | 1996-06-13 | 1996-09-30 | 42.3788 | -70.7860 | 5.0 | 30.5 | SC-1179 | temperature |
4683-alp.nc | 1996-06-13 | 1996-09-30 | 42.3770 | -70.7825 | 22.5 | 33.0 | VM-873, T-0577 | currents, temperature |
4683t-alp.nc | 1996-06-13 | 1996-09-30 | 42.3770 | -70.7825 | 22.5 | 32.5 | SC-1180 | temperature |
4701spd-alp_d1.nc | 1996-06-13 | 1996-10-01 | 42.3772 | -70.7847 | 30.5 | 32.0 | MIDAS1 | currents |
4701t-alp.nc | 1996-06-13 | 1996-10-01 | 42.3772 | -70.7847 | 29.7 | 31.5 | MIDAS | temperature |
4771-alp_d1.nc | 1996-10-03 | 1997-01-17 | 42.3790 | -70.7867 | 5.0 | 31.0 | VMCM | currents, temperature |
4771t-alp.nc | 1996-10-03 | 1997-01-17 | 42.3790 | -70.7867 | 5.0 | 30.5 | Seacat | temperature |
4781-alp_d1.nc | 1996-10-03 | 1997-02-11 | 42.3768 | -70.7828 | 21.5 | 32.0 | VMCM | currents, temperature |
4781t-alp.nc | 1996-10-03 | 1997-02-11 | 42.3768 | -70.7828 | 21.5 | 31.5 | Seacat | temperature |
4801spd-alp_d1.nc | 1996-10-03 | 1997-02-07 | 42.3790 | -70.7807 | 28.0 | 29.0 | MIDAS | currents |
4801t-alp.nc | 1996-10-03 | 1997-02-07 | 42.3790 | -70.7807 | 27.2 | 29.0 | Sea Tech trans | temperature |
4951spd-alp_d1.nc | 1997-02-14 | 1997-06-09 | 42.3772 | -70.7845 | 28.6 | 30.0 | MIDAS | currents |
4951t-alp.nc | 1997-02-14 | 1997-06-09 | 42.3772 | -70.7845 | 27.8 | 29.6 | Sea Tech trans | temperature |
4962t-alp.nc | 1997-02-14 | 1997-06-09 | 42.3770 | -70.7827 | 22.4 | 32.4 | Seacat | temperature |
5011spd-alp_d1.nc | 1997-06-12 | 1997-09-22 | 42.3772 | -70.7845 | 28.6 | 30.0 | MIDAS | currents |
5011t-alp.nc | 1997-06-12 | 1997-09-22 | 42.3772 | -70.7845 | 27.8 | 29.6 | MIDAS | temperature |
5022-alp_d1.nc | 1997-06-12 | 1997-09-22 | 42.3768 | -70.7828 | 22.4 | 32.0 | VMCM | currents, temperature |
5022t-alp.nc | 1997-06-12 | 1997-09-22 | 42.3768 | -70.7828 | 22.4 | 32.4 | Seacat | temperature |
5071spd-alp_d3.nc | 1997-09-25 | 1998-01-29 | 42.3773 | -70.7845 | 28.6 | 30.0 | MIDAS | currents |
5071t-alp.nc | 1997-09-25 | 1998-01-29 | 42.3773 | -70.7845 | 27.8 | 29.6 | Sea Tech trans | temperature |
5082t-alp.nc | 1997-09-25 | 1998-02-09 | 42.3768 | -70.7828 | 22.1 | 32.4 | Seacat | temperature |
5161t-alp.nc | 1998-02-12 | 1998-06-16 | 42.3770 | -70.7850 | 28.6 | 30.5 | MIDAS | temperature |
5161v-alp_d1.nc | 1998-02-12 | 1998-06-14 | 42.3770 | -70.7850 | 29.5 | 30.5 | MIDAS | currents |
5172t-alp.nc | 1998-02-12 | 1998-06-16 | 42.3768 | -70.7828 | 21.1 | 32.1 | Seacat | temperature |
5291t-alp.nc | 1998-06-19 | 1998-09-29 | 42.3770 | -70.7830 | 6.5 | 31.5 | Microcat | temperature |
5293t-alp.nc | 1998-06-19 | 1998-09-29 | 42.3770 | -70.7830 | 20.5 | 31.5 | Seacat | temperature |
5294-alp_d1.nc | 1998-06-19 | 1998-09-29 | 42.3770 | -70.7830 | 21.5 | 32.0 | VMCM | currents, temperature |
5301Av-alp_d1.nc | 1998-06-19 | 1998-09-01 | 42.3770 | -70.7850 | 29.9 | 30.9 | MIDAS | currents |
5301Bv-alp_d1.nc | 1998-09-04 | 1998-09-29 | 42.3770 | -70.7850 | 29.9 | 30.9 | MIDAS | currents |
5301t-alp.nc | 1998-06-19 | 1998-09-01 | 42.3770 | -70.7850 | 29.1 | 30.9 | MIDAS | temperature |
5401t-alp.nc | 1998-10-02 | 1999-02-05 | 42.3770 | -70.7850 | 27.7 | 29.6 | MIDAS | temperature |
5401v-alp_d1.nc | 1998-10-02 | 1999-02-05 | 42.3770 | -70.7850 | 28.6 | 29.6 | MIDAS | currents |
5411t-alp.nc | 1998-10-02 | 1999-02-09 | 42.3775 | -70.7828 | 6.0 | 31.0 | Microcat | temperature |
5413t-alp.nc | 1998-10-02 | 1999-01-09 | 42.3775 | -70.7828 | 20.0 | 31.0 | Seacat | temperature |
5414-alp_d1.nc | 1998-10-02 | 1999-01-31 | 42.3775 | -70.7828 | 21.0 | 31.0 | VMCM | currents, temperature |
5511t-alp.nc | 1999-02-12 | 1999-05-10 | 42.3773 | -70.7823 | 7.5 | 32.5 | Microcat | temperature |
5512t-alp.nc | 1999-02-12 | 1999-05-08 | 42.3773 | -72.7823 | 21.5 | 32.5 | Seacat | temperature |
5513-alp_d1.nc | 1999-02-12 | 1999-05-10 | 42.3773 | -70.7823 | 22.0 | 32.0 | VMCM | currents, temperature |
5521t-alp.nc | 1999-02-12 | 1999-05-09 | 42.3773 | -70.7848 | 26.0 | 28.0 | MIDAS | temperature |
5521v-alp_d1.nc | 1999-02-12 | 1999-05-08 | 42.3773 | -70.7848 | 27.0 | 28.0 | MIDAS | currents |
5692Av-alp_d1.nc | 1999-05-13 | 1999-06-07 | 42.3780 | -70.7850 | 32.0 | 33.0 | MIDAS | currents |
5692Bv-alp_d2.nc | 1999-06-12 | 1999-07-09 | 42.3780 | -70.7850 | 32.6 | 33.0 | MIDAS | currents |
5692t-alp.nc | 1999-05-13 | 1999-09-16 | 42.3780 | -70.7850 | 31.1 | 33.0 | MIDAS, MIDAS | temperature |
5701t-alp.nc | 1999-05-13 | 1999-09-20 | 42.3778 | -70.7822 | 6.0 | 31.0 | Seabird Microcat | temperature |
5704-alp.nc | 1999-05-13 | 1999-09-20 | 42.3778 | -70.7822 | 20.5 | 31.0 | T- 891 | currents, temperature |
5704-alp_new.nc | 1999-05-13 | 1999-09-18 | 42.3778 | -70.7822 | 20.5 | 31.0 | T- 891 | currents, temperature |
5704-alp_old.nc | 1999-05-13 | 1999-09-18 | 42.3778 | -70.7822 | 20.5 | 31.0 | T- 891 | currents, temperature |
5704t-alp.nc | 1999-05-13 | 1999-09-20 | 42.3778 | -70.7822 | 20.5 | 31.0 | T- 891 | temperature |
5901t-alp.nc | 1999-09-23 | 2000-02-14 | 42.3778 | -70.7823 | 6.0 | 34.0 | Seabird Microcat | temperature |
5904t-alp.nc | 1999-09-23 | 2000-02-07 | 42.3778 | -70.7823 | 24.0 | 34.0 | VMCM | temperature |
5904vm-alp.nc | 1999-09-23 | 2000-02-06 | 42.3778 | -70.7823 | 24.0 | 34.0 | VMCM | currents, temperature |
5912t-alp.nc | 1999-09-23 | 1999-12-26 | 42.3780 | -70.7850 | 29.0 | 31.0 | MIDAS | temperature |
5912v-alp_d2.nc | 1999-09-23 | 1999-10-24 | 42.3780 | -70.7850 | 30.5 | 31.0 | MIDAS | currents |
6112t-alp.nc | 2000-02-17 | 2000-05-06 | 42.3780 | -70.7849 | 28.0 | 29.0 | MIDAS | temperature |
6112v-alp.nc | 2000-02-17 | 2000-05-06 | 42.3780 | -70.7849 | 28.6 | 29.0 | MIDAS | currents |
6123-alp.nc | 2000-02-17 | 2000-05-06 | 42.3778 | -70.7822 | 24.0 | 34.0 | VMCM | currents, temperature |
6244-alp.nc | 2000-05-11 | 2000-08-19 | 42.3778 | -70.7820 | 22.6 | 33.0 | VMCM | currents, temperature |
6252t-alp.nc | 2000-05-11 | 2000-07-29 | 42.3780 | -70.7850 | 27.5 | 29.5 | MIDAS | temperature |
6252v-alp.nc | 2000-05-11 | 2000-07-28 | 42.3780 | -70.7850 | 28.5 | 29.5 | MIDAS | currents |
7864advs-callp.nc | 2005-05-20 | 2005-09-23 | 42.3786 | -70.7809 | 33.2 | 33.4 | Sontek ADV | currents, pressure, temperature |
File Name | Start Date (yyyy-mm-dd) |
End Date (yyyy-mm-dd) |
Latitude (decimal degrees) |
Longitude (decimal degrees) |
Sensor Depth (meters) | Water Depth (meters) | Instrument Type | Variables |
---|---|---|---|---|---|---|---|---|
44013-alp.nc | 1999-02-02 | 2001-02-26 | 42.3539 | -70.6914 | -5.0 | 55.0 | NDBC | wind |
44013t-alp.nc | 1999-02-02 | 2000-04-29 | 42.3539 | -70.6914 | -5.0 | 55.0 | NDBC | air temperature, sst |
44013tau-alp_d1.nc | 1998-01-26 | 1999-01-30 | 42.3538 | -70.6913 | -5.0 | 55.0 | NDBC | wind stress |