USGS - science for a changing world

Woods Hole Coastal and Marine Science Center

Woods Hole Coastal and Marine Science Center Home > U.S. Geological Survey Oceanographic Time-Series Data Collection > Massachusetts Bay > Sampling Interval

U.S. Geological Survey Oceanographic Time-Series Data Collection

Long Term Monitoring of Massachusetts Bay

Basic Sample Interval

"Basic Sample Interval" means the time interval at which the data were collected, thus the files served here have different time bases. Some files will contain data sampled every 5 minutes, while others contain data sampled every 60 minutes. The basic sample interval varies by instrument and deployment. The basic sample interval is listed in each file's global attributes as "DELTA_T" (in seconds). In the table, positive Latitude or Longitude indicates North or East.
 

File Name Start Date
(yyyy-mm-dd)
End Date
(yyyy-mm-dd)
Latitude
(decimal degrees)
Longitude
(decimal degrees)
Sensor Depth (meters) Water Depth (meters) Instrument Type Variables
3381ATT-A.nc 1990-01-31 1990-03-26 42.3942 -70.7878 28.0 29.0 transmissometer attenuation, temperature
3391ats-a.nc 1989-12-05 1990-03-27 42.3768 -70.7827 5.0 32.0 SC-265 attenuation, conductivity, salinity, sigma theta, temperature
3392-a.nc 1989-12-05 1990-03-27 42.3768 -70.7832 22.0 32.0 VM-773, T-7501 currents, temperature
3392ats-a.nc 1989-12-05 1990-03-27 42.3768 -70.7832 22.0 32.0 SC-255 attenuation, conductivity, salinity, sigma theta, temperature
3401-a.nc 1990-03-28 1990-05-17 42.3768 -70.7838 33.0 34.0 SD-002, T-0007, P-1558, C-371, NT-122 attenuation, conductivity, currents, pressure, salinity, temperature
3401att-a.nc 1990-03-28 1990-05-17 42.3768 -70.7838 33.0 34.0 transmissometer attenuation, temperature
3411-a.nc 1990-03-28 1990-07-10 42.3768 -70.7827 5.0 25.0 VM-306, T-7504 currents, temperature
3411att-a.nc 1990-03-28 1990-07-10 42.3768 -70.7827 5.0 25.0 transmissometer attenuation, temperature
3411sc-a.nc 1990-03-28 1990-07-10 42.3768 -70.7827 5.0 25.0 SC-357 attenuation, conductivity, salinity, sigma theta, temperature
3412-a.nc 1990-03-28 1990-07-10 42.3772 -70.7830 15.0 25.0 VM-206, T-7505 currents, temperature
3412att-a.nc 1990-03-28 1990-07-10 42.3772 -70.7830 15.3 25.0 transmissometer attenuation, temperature
3412sc-a.nc 1990-03-28 1990-07-10 42.3772 -70.7830 15.0 25.0 SC-356 attenuation, conductivity, salinity, sigma theta, temperature
3471-a.nc 1990-07-10 1990-08-30 42.3777 -70.7855 33.0 34.0 SD-011, T-0004, P-1703, C-61, NT-123 attenuation, conductivity, currents, pressure, salinity, temperature
3471att-a.nc 1990-07-10 1990-08-30 42.3777 -70.7855 33.0 34.0 NT-123 attenuation, temperature
3471ox-a.nc 1990-07-10 1990-10-23 42.3777 -70.7855 33.0 34.0 EN-1009 oxygen, salinity, temperature
3481-a.nc 1990-07-10 1990-08-19 42.3768 -70.7827 5.0 25.0 VMCM-010, T-7501 currents, temperature
3481att-a.nc 1990-07-12 1990-08-19 42.3768 -70.7827 5.0 25.0 TR-0235 attenuation, temperature
3481sc-a.nc 1990-07-12 1990-10-23 42.3768 -70.7827 5.0 25.0 SC-255 attenuation, conductivity, salinity, sigma theta, temperature
3482-a.nc 1990-07-10 1990-10-23 42.3770 -70.7830 23.0 33.0 VMCM-773, T-7502 currents, temperature
3482att-a.nc 1990-07-12 1990-10-23 42.3770 -70.7830 23.0 33.0 TR-0104 attenuation
3482sc-a.nc 1990-07-12 1990-10-23 42.3770 -70.7830 23.0 33.0 SC-265 conductivity, salinity, sigma theta, temperature
3581-a.nc 1990-10-24 1991-02-10 42.3770 -70.7850 33.0 34.0 TT-009, T-0007, P-1274, C-0522, NT-394 attenuation, conductivity, currents, pressure, salinity, temperature
3581att-a.nc 1990-10-24 1991-02-10 42.3770 -70.7850 33.0 34.0 T-0007, TT-009, P-1274 attenuation, pressure, temperature
3591-a.nc 1990-10-23 1991-02-12 42.3768 -70.7827 5.0 35.0 VMCM-306, T-7505 currents, temperature
3591att-a_d0.nc 1990-10-23 1991-02-12 42.3768 -70.7827 5.0 35.0 TR-044 attenuation
3591sc-a.nc 1990-10-23 1991-02-12 42.3768 -70.7827 5.0 35.0 SC-357 conductivity, salinity, sigma theta, temperature
3592att-a_d0.nc 1990-10-23 1991-02-12 42.3767 -70.7830 25.0 35.0 TR-046 attenuation
3592sc-a.nc 1990-10-23 1991-02-12 42.3767 -70.7830 25.0 35.0 SC-356 conductivity, salinity, sigma theta, temperature
3741-a_d2.nc 1991-02-12 1991-06-07 42.3770 -70.7853 27.4 30.0 T-0839 temperature
3741att-a.nc 1991-02-12 1991-04-25 42.3770 -70.7853 27.9 30.0 NT-049 attenuation
3741cst-a_d0.nc 1991-02-12 1991-03-16 42.3770 -70.7853 27.7 30.0 C-0051 conductivity, salinity
3741cst-a_d1.nc 1991-02-12 1991-03-16 42.3770 -70.7853 27.4 30.0 T-0839 temperature
3741ox-a.nc 1991-02-12 1991-06-05 42.3770 -70.7853 27.2 30.0 EN-1009 conductivity, oxygen, salinity, temperature
3741p-a.nc 1991-02-12 1991-03-21 42.3770 -70.7853 28.2 30.0 P-1703 pressure
3741spd-a_d0.nc 1991-02-13 1991-06-05 42.3770 -70.7853 28.8 30.0 MIDAS1 currents
3741var-a_d1.nc 1991-02-12 1991-06-07 42.3770 -70.7853 0.0 30.0 BASS MIDAS current variance
3741var-a_d2.nc 1991-02-12 1991-06-07 42.3770 -70.7853 0.0 30.0 BASS MIDAS current variance
3751-a.nc 1991-02-12 1991-06-11 42.3768 -70.7827 5.0 35.0 VMCM-873, T-7503 currents, temperature
3751att-a.nc 1991-02-13 1991-06-05 42.3768 -70.7827 5.0 35.0 TR-102 attenuation, temperature
3751sc-a.nc 1991-02-13 1991-06-05 42.3768 -70.7827 5.0 35.0 SC-255, TR-102 attenuation, conductivity, salinity, sigma theta, temperature
3752-a.nc 1991-02-13 1991-06-11 42.3770 -70.7833 25.0 35.0 VMCM-206, T-7504 currents, temperature
3752att-a.nc 1991-02-13 1991-06-05 42.3767 -70.7833 25.0 35.0 TR-417 attenuation, temperature
3752sc-a.nc 1991-02-13 1991-06-05 42.3767 -70.7833 25.0 35.0 SC-265, TR-417 attenuation, conductivity, salinity, sigma theta, temperature
3831-a.nc 1991-06-11 1991-10-16 42.3772 -70.7845 32.0 33.0 TT-009, P-1274, C-0061 conductivity, pressure
3831ox-a.nc 1991-06-11 1991-10-03 42.3772 -70.7845 32.0 33.0 EN-1037 conductivity, oxygen, salinity, temperature
3831v-a.nc 1991-06-11 1991-09-15 42.3772 -70.7845 32.0 33.0 TT-009 currents
3841-a.nc 1991-06-11 1991-09-24 42.3768 -70.7827 5.0 35.0 VMCM-309, T-7506 currents, temperature
3841att-a.nc 1991-06-12 1991-07-19 42.3768 -70.7827 5.0 35.0 TR-393 attenuation, temperature
3841sc-a.nc 1991-06-12 1991-09-24 42.3768 -70.7827 5.0 35.0 SC-356, TR-122 attenuation, conductivity, salinity, sigma theta, temperature
3842att-a.nc 1991-06-12 1991-10-16 42.3770 -70.7815 25.0 35.0 TR-122 attenuation, temperature
3842sc-a.nc 1991-06-12 1991-10-16 42.3770 -70.7815 25.0 35.0 SC-357, TR-122 attenuation, conductivity, salinity, sigma theta, temperature
3842t-a_d1.nc 1991-06-11 1991-10-16 42.3770 -70.7815 25.0 35.0 T- 7507 temperature
3842v-a.nc 1991-06-11 1991-10-03 42.3770 -70.7815 25.0 35.0 VMCM-409 currents
3891-a_d0.nc 1991-10-16 1991-10-30 42.3772 -70.7852 27.3 30.0 T-0839 temperature
3891spd-a_d1.nc 1991-10-16 1991-10-30 42.3772 -70.7852 28.7 30.0 MIDAS1 currents
3902-a.nc 1991-10-16 1992-02-11 42.3767 -70.7833 28.4 38.0 VMCM-206, T-7501 currents, temperature
3961ox-a.nc 1992-02-11 1992-02-15 42.3772 -70.7845 27.0 28.0 EN-1009 conductivity, oxygen, salinity, temperature
3971-a.nc 1992-02-11 1992-06-02 42.3768 -70.7827 5.0 27.0 VMCM-106, T-7503 currents, temperature
3971sc-a.cdf 1992-02-12 1992-06-02 42.3768 -70.7827 5.0 27.0 Seabird Seacat salinity, sigma theta, temperature
3971sc-a.nc 1992-02-12 1992-06-02 42.3768 -70.7827 5.0 27.0 SC-392 conductivity, salinity, sigma theta, temperature
3972-a.nc 1992-02-11 1992-02-20 42.3768 -70.7827 17.0 27.0 VMCM-409, T-7507 currents, temperature
4001ox-a.nc 1992-06-02 1992-09-23 42.3772 -70.7845 27.0 30.0 EN-1032 conductivity, oxygen, salinity, temperature
4001p-a.nc 1992-06-02 1992-09-23 42.3772 -70.7845 28.0 30.0 P-1557 pressure
4001spd-a_d1.nc 1992-06-02 1992-09-23 42.3772 -70.7845 28.6 30.0 MIDAS1 currents
4001tct-a_d0.nc 1992-06-02 1992-09-23 42.3772 -70.7845 27.7 30.0 T-1319 temperature
4001tct-a_d1.nc 1992-06-02 1992-09-23 42.3772 -70.7845 27.6 30.0 C-0844 conductivity, salinity
4001tct-a_d2.nc 1992-06-02 1992-09-23 42.3772 -70.7845 27.8 30.0 MIDAS1, TR-51D attenuation
4011-a.nc 1992-06-02 1992-06-15 42.3768 -70.7827 5.0 39.0 VM-306, T-0060 currents, temperature
4011a-a.nc 1992-06-02 1992-06-15 42.3768 -70.7827 5.0 39.0 VM-306, T-0060 currents, temperature
4011att-a.nc 1992-06-16 1992-10-22 42.3768 -70.7827 5.0 39.0 TR-044 attenuation, temperature
4011b-a.nc 1992-06-15 1992-10-21 42.3768 -70.7827 5.0 39.0 VM-306, T-0060 currents, temperature
4011sc-a.nc 1992-06-16 1992-10-20 42.3768 -70.7827 5.0 39.0 SC-255 conductivity, salinity, sigma theta, temperature
4012-a.nc 1992-06-02 1992-10-20 42.3768 -70.7827 29.0 39.0 VM-206, T-0063 currents, temperature
4021att-a.nc 1992-06-16 1992-10-20 42.3752 -70.7828 23.0 33.0 TR-050 attenuation, temperature
4021sc-a.nc 1992-06-16 1992-10-20 42.3752 -70.7828 23.0 33.0 SC-265 conductivity, salinity, sigma theta, temperature
4071ox-a.nc 1992-10-20 1993-02-11 42.3772 -70.7845 27.0 30.0 EN-1009 conductivity, oxygen, salinity, temperature
4071p-a.nc 1992-10-20 1993-02-18 42.3772 -70.7845 28.0 30.0 P-1557 pressure
4071spd-a_d1.nc 1992-10-20 1992-11-18 42.3772 -70.7845 28.6 30.0 MIDAS4 currents
4071spd-a_d2.nc 1992-10-20 1992-11-18 42.3772 -70.7845 29.2 30.0 MIDAS4 currents
4071tct-a_d0.nc 1992-10-20 1993-02-11 42.3772 -70.7845 27.6 30.0 T-1313 temperature
4071tct-a_d1.nc 1992-10-20 1993-02-11 42.3772 -70.7845 27.7 30.0 C-0371 conductivity, salinity
4071tct-a_d2.nc 1992-10-20 1993-02-11 42.3772 -70.7845 27.8 30.0 TR-417 attenuation
4071var-a_d1.nc 1992-10-20 1993-02-18 42.3772 -70.7845 28.6 30.0 MIDAS4 current variance
4071var-a_d2.nc 1992-10-20 1993-02-18 42.3772 -70.7845 29.2 30.0 MIDAS4 current variance
4081-a_d1.nc 1992-10-21 1993-02-18 42.3768 -70.7827 5.0 28.0 T- 474 temperature
4081at1-a.nc 1992-10-21 1992-12-07 42.3768 -70.7827 5.0 28.0 TR-413 attenuation, temperature
4081sc-a.nc 1992-10-21 1993-02-08 42.3768 -70.7827 5.0 28.0 SC-392 conductivity, salinity, sigma theta, temperature
4081v-a.nc 1992-10-21 1992-12-16 42.3768 -70.7827 5.0 28.0 VM-773 currents
4082-a_d1.nc 1992-10-20 1993-02-20 42.3768 -70.7827 18.0 28.0 T- 552 temperature
4082att-a.nc 1992-10-21 1993-02-20 42.3768 -70.7827 18.0 28.0 TR-393 attenuation, temperature
4082sc-a.nc 1992-10-21 1993-02-20 42.3768 -70.7827 18.0 28.0 SC-357, TR-393 attenuation, conductivity, salinity, sigma theta, temperature
4082v-a.nc 1992-10-20 1992-12-12 42.3768 -70.7827 18.0 28.0 VM-873 currents
4131ox-a.nc 1993-02-25 1993-06-16 42.3745 -70.7852 28.4 31.0 EN-1032 conductivity, oxygen, salinity, temperature
4131p-a.nc 1993-02-25 1993-06-16 42.3745 -70.7852 29.3 31.0 P-1557 pressure
4131s1-a_d1.nc 1993-02-25 1993-03-22 42.3745 -70.7852 30.0 31.0 MIDAS1 currents
4131tct-a_d0.nc 1993-02-25 1993-03-22 42.3745 -70.7852 29.1 31.0 T-1006 temperature
4131tct-a_d1.nc 1993-02-25 1993-03-22 42.3745 -70.7852 29.0 31.0 C-0844 conductivity, salinity
4131tct-a_d2.nc 1993-02-25 1993-03-22 42.3745 -70.7852 29.2 31.0 MIDAS1, TR-235 attenuation
4131vA-a_d2.nc 1993-02-25 1993-03-02 42.3745 -70.7852 30.6 31.0 MIDAS1 currents
4131vB-a_d2.nc 1993-03-05 1993-03-22 42.3745 -70.7852 30.6 31.0 MIDAS1 currents
4131var-a_d1.nc 1993-02-18 1993-04-22 42.3745 -70.7852 30.0 31.0 MIDAS1 current variance
4131var-a_d2.nc 1993-02-18 1993-04-22 42.3745 -70.7852 30.6 31.0 MIDAS1 current variance
4141att-a.nc 1993-02-18 1993-03-06 42.3768 -70.7827 5.0 33.0 TR-102 attenuation
4141sc-a.nc 1993-02-18 1993-06-15 42.3768 -70.7827 5.0 33.0 SC-356 conductivity, salinity, sigma theta, temperature
4142-a.nc 1993-02-25 1993-06-15 42.3738 -70.7828 29.0 39.0 VM-306, T-0817 currents, temperature
4142att-a.nc 1993-02-25 1993-06-15 42.3738 -70.7828 29.0 39.0 TR-395 attenuation
4142sc-a.nc 1993-02-25 1993-06-15 42.3738 -70.7828 29.0 39.0 SC-265 conductivity, salinity, sigma theta, temperature
4201att-a.nc 1993-06-15 1993-09-03 42.3757 -70.7870 30.5 32.0 TR-104 attenuation
4201cst-a_d0.nc 1993-06-15 1993-09-24 42.3757 -70.7870 30.3 32.0 C-0732 conductivity, salinity
4201cst-a_d1.nc 1993-06-15 1993-09-24 42.3757 -70.7870 30.5 32.0 T-1319 temperature
4201ox-a.nc 1993-06-15 1993-10-06 42.3758 -70.7872 29.9 32.0 EN-1037 conductivity, oxygen, salinity, temperature
4201p-a.nc 1993-06-15 1993-10-06 42.3757 -70.7870 30.7 32.0 P-1703 pressure
4201spd-a_d1.nc 1993-06-15 1993-09-24 42.3757 -70.7870 31.9 32.0 MIDAS4 currents
4211-a.nc 1993-06-15 1993-10-05 42.3768 -70.7827 5.0 28.0 VM-773, T-0474 currents, temperature
4211at2-a.nc 1993-06-16 1993-09-29 42.3768 -70.7827 5.0 28.0 TR-290 attenuation
4211sc-a.nc 1993-06-16 1993-10-05 42.3768 -70.7827 5.0 28.0 SC-391, TR-046 attenuation, conductivity, salinity, sigma theta, temperature
4212-a.nc 1993-06-15 1993-10-05 42.3740 -70.7828 25.0 35.0 VM-873, T-0622 currents, temperature
4281p-a.nc 1993-10-05 1994-02-13 42.3755 -70.7853 29.3 32.0 P-1274 pressure
4281spd-a_d1.nc 1993-10-05 1993-11-16 42.3755 -70.7853 30.5 32.0 MIDAS1 currents
4281tct-a_d0.nc 1993-10-05 1994-02-13 42.3755 -70.7853 29.5 32.0 T-1115, C-0769 conductivity, salinity, temperature
4281tct-a_d1.nc 1993-10-05 1994-02-13 42.3755 -70.7853 29.7 32.0 MIDAS1, TR-104 attenuation
4281v-a_d2.nc 1993-10-05 1993-11-16 42.3755 -70.7853 31.1 32.0 MIDAS1 currents
4291-a.nc 1993-10-05 1994-02-15 42.3768 -70.7827 5.0 28.0 VM-309, T-7505 currents, temperature
4291at1-a.nc 1993-10-06 1993-12-26 42.3768 -70.7827 5.0 28.0 TR-568 attenuation
4291sc-a.nc 1993-10-06 1994-01-12 42.3768 -70.7827 5.0 28.0 SC-1179 conductivity, salinity, sigma theta, temperature
4292-a.nc 1993-10-05 1993-10-27 42.3740 -70.7827 25.0 35.0 VM-306, T-7508 currents, temperature
4292at1-a.nc 1993-10-06 1994-02-15 42.3740 -70.7827 25.0 35.0 TR-567 attenuation
4292sc-a.nc 1993-10-06 1994-02-15 42.3740 -70.7827 25.0 35.0 SC-255, TR-567 attenuation, conductivity, salinity, sigma theta, temperature
4301p-a.nc 1994-02-15 1994-06-07 42.3757 -70.7870 30.1 32.0 P52103 pressure
4301t-a.nc 1994-02-15 1994-05-29 42.3757 -70.7870 30.5 32.0 T-1313 temperature
4301tct-a_d2.nc 1994-02-15 1994-06-07 42.3757 -70.7870 30.5 32.0 MIDAS attenuation
4301v-a_d2.nc 1994-02-15 1994-06-07 42.3757 -70.7870 31.9 32.0 MIDAS4 currents
4301v1-a.nc 1994-02-15 1994-06-07 42.3757 -70.7870 31.3 32.0 MIDAS4 currents
4301var-a_d1.nc 1994-02-15 1994-06-08 42.3757 -70.7870 31.3 32.0 MIDAS4 current variance
4301var-a_d2.nc 1994-02-15 1994-06-08 42.3757 -70.7870 31.9 32.0 MIDAS4 current variance
4311-a.nc 1994-02-15 1994-03-01 42.3768 -70.7827 5.0 37.0 VM-017, T-0516 currents, temperature
4311att-a_d1.nc 1994-02-16 1994-03-01 42.3768 -70.7827 5.0 35.0 Sea Tech trans attenuation
4311sc-a.nc 1994-02-16 1994-03-01 42.3768 -70.7827 5.0 35.0 SC-393, TR-044 attenuation, conductivity, salinity, sigma theta, temperature
4312-a.nc 1994-02-16 1994-06-07 42.3742 -70.7828 27.0 37.0 T-0765 temperature
4312att-a_d1.nc 1994-02-16 1994-04-19 42.3742 -70.7828 27.0 37.0 Sea Tech trans attenuation
4312sc-a.nc 1994-02-16 1994-04-21 42.3742 -70.7828 27.0 37.0 SC-391 conductivity, salinity, sigma theta, temperature
4312v1-a.nc 1994-02-16 1994-05-14 42.3742 -70.7828 27.0 37.0 VM-030 currents
4312v2-a.nc 1994-05-15 1994-06-07 42.3742 -70.7828 27.0 37.0 VM-030 currents
4313ox-a.nc 1994-02-16 1994-06-07 42.3742 -70.7828 27.0 37.0 EN-1037 conductivity, oxygen, salinity, temperature
4381adc-a.nc 1994-04-04 1994-04-07 42.3747 -70.7847 22.5 30.5 RD Instruments ADCP currents, temperature
4401ox-a.nc 1994-06-07 1994-09-28 42.3740 -70.7827 32.5 34.0 EN-1009 conductivity, oxygen, salinity, temperature
4401p-a.nc 1994-06-07 1994-10-04 42.3740 -70.7827 31.2 34.0 P-1274 pressure
4401s1-a_d1.nc 1994-06-07 1994-10-04 42.3740 -70.7827 32.5 34.0 MIDAS1 currents
4401tct-a_d0.nc 1994-06-07 1994-10-04 42.3740 -70.7827 31.6 34.0 T-1141, C-0706 salinity, temperature
4401tct-a_d3.nc 1994-06-07 1994-10-04 42.3740 -70.7827 31.7 34.0 TR-046 attenuation
4401vA-a_d2.nc 1994-06-07 1994-06-28 42.3740 -70.7827 33.1 34.0 MIDAS1 currents
4401vB-a_d2.nc 1994-06-29 1994-07-05 42.3740 -70.7827 33.1 34.0 MIDAS1 currents
4401var-a_d1.nc 1994-06-07 1994-10-04 42.3740 -70.7827 32.5 34.0 MIDAS1 current variance
4401var-a_d2.nc 1994-06-07 1994-10-04 42.3740 -70.7827 33.1 34.0 MIDAS1 current variance
4411-a.nc 1994-06-07 1994-10-04 42.3747 -70.7847 21.5 32.0 VM-773, T-0918 currents, temperature
4411att-a.cdf 1994-06-08 1994-08-30 42.3747 -70.7847 21.5 32.0 transmissometer other
4411att-a_d1.nc 1994-06-08 1994-08-30 42.3747 -70.7847 21.5 32.0 Sea Tech trans attenuation
4421p-a.nc 1994-07-06 1994-10-04 42.3757 -70.7870 31.3 32.0 P-1151 pressure
4451ox-a.nc 1994-10-04 1995-01-25 42.3738 -70.7830 31.7 33.0 EN-1037 conductivity, oxygen, salinity, temperature
4451p-a.nc 1994-10-04 1995-02-12 42.3738 -70.7830 30.5 33.0 P-1703 pressure
4451spd-a_d1.nc 1994-10-04 1995-02-12 42.3738 -70.7830 31.7 33.0 MIDAS currents
4451tct-a_d1.nc 1994-10-04 1995-02-12 42.3738 -70.7830 30.8 33.0 MIDAS temperature
4451tct-a_d2.nc 1994-10-04 1995-02-12 42.3738 -70.7830 30.7 33.0 MIDAS conductivity, salinity
4451tct-a_d4.nc 1994-10-04 1995-02-12 42.3738 -70.7830 30.9 33.0 MIDAS attenuation
4451v-a_d2.nc 1994-10-04 1995-02-12 42.3738 -70.7830 32.3 33.0 MIDAS4 currents
4451var-a_d1.nc 1994-10-04 1995-02-12 42.3738 -70.7830 31.7 33.0 MIDAS4 current variance
4451var-a_d2.nc 1994-10-04 1995-02-12 42.3738 -70.7830 32.3 33.0 MIDAS4 current variance
4461-a.nc 1994-10-04 1995-02-14 42.3747 -70.7843 21.5 32.0 VM-306, T-0936 currents, temperature
4461att-a.nc 1994-10-05 1995-02-14 42.3747 -70.7843 21.5 32.0 TR-395 attenuation
4461sc-a.nc 1994-10-05 1995-02-14 42.3747 -70.7843 21.5 32.0 SC-265 conductivity, salinity, sigma theta, temperature
4501-a_d1.nc 1995-02-14 1995-06-13 42.3745 -70.7808 31.3 32.0 MIDAS currents
4501-a_d2.nc 1995-02-14 1995-06-13 42.3745 -70.7808 31.9 32.0 MIDAS currents
4501p-a_d1.nc 1995-02-14 1995-06-13 42.3745 -70.7808 30.0 32.0 MIDAS pressure
4501spd-a_d1.nc 1995-02-14 1995-06-13 42.3745 -70.7808 30.3 32.0 MIDAS sound velocity
4501spd-a_d2.nc 1995-02-14 1995-06-13 42.3745 -70.7808 30.4 32.0 MIDAS other
4501spd-a_d3.nc 1995-02-14 1995-06-13 42.3745 -70.7808 31.3 32.0 MIDAS currents
4501spd-a_d4.nc 1995-02-14 1995-06-13 42.3745 -70.7808 31.9 32.0 MIDAS currents
4501tct-a_d1.nc 1995-02-14 1995-06-13 42.3745 -70.7808 30.4 32.0 MIDAS temperature
4501tct-a_d2.nc 1995-02-14 1995-06-13 42.3745 -70.7808 30.3 32.0 MIDAS conductivity, salinity
4501tct-a_d3.nc 1995-02-14 1995-06-13 42.3745 -70.7808 31.7 32.0 MIDAS1 other
4501tct-a_d4.nc 1995-02-14 1995-06-13 42.3745 -70.7808 30.5 32.0 MIDAS attenuation
4511adc-a.nc 1995-02-14 1995-04-17 42.3759 -70.7871 26.7 34.7 RD Instruments ADCP currents, temperature
4522-a.nc 1995-02-14 1995-06-13 42.3747 -70.7847 7.5 32.0 VM-409, T-0594 currents, temperature
4522att-a.nc 1995-02-15 1995-06-13 42.3747 -70.7847 7.5 32.0 TR-050 attenuation
4522sc-a.nc 1995-02-15 1995-06-13 42.3747 -70.7847 7.5 32.0 SC-255 conductivity, salinity, sigma theta, temperature
4524-a.nc 1995-02-14 1995-06-13 42.3747 -70.7847 21.5 32.0 VM-873, T-0622 currents, temperature
4524att-a.nc 1995-02-15 1995-06-13 42.3747 -70.7847 21.5 32.0 TR-104 attenuation
4524sc-a.nc 1995-02-15 1995-06-13 42.3747 -70.7847 21.5 32.0 SC-1181 conductivity, salinity, sigma theta, temperature
4591-a.nc 1995-06-13 1995-09-12 42.3747 -70.7848 10.0 32.0 VM-106 currents
4591att-a.nc 1995-06-13 1995-09-26 42.3747 -70.7848 10.0 32.0 TR-566 attenuation
4591sc-a.nc 1995-06-13 1995-09-26 42.3747 -70.7848 10.0 32.0 SC-356 conductivity, salinity, sigma theta, temperature
4591t-a_d1.nc 1995-06-13 1995-09-26 42.3747 -70.7848 10.0 32.0 T- 592 temperature
4592-a.nc 1995-06-13 1995-09-26 42.3747 -70.7848 21.5 32.0 VM-206, T-0539 currents, temperature
4592att-a.nc 1995-06-13 1995-09-26 42.3747 -70.7848 21.5 32.0 TR-396 attenuation
4592sc-a.nc 1995-06-13 1995-09-26 42.3747 -70.7848 21.5 32.0 SC-265 conductivity, salinity, sigma theta, temperature
4601p-a.nc 1995-06-13 1995-09-26 42.3770 -70.7845 28.1 30.0 P52103 pressure
4601sc-a.nc 1995-06-13 1995-09-26 42.3770 -70.7845 27.9 32.0 SC-391 conductivity, salinity, sigma theta, temperature
4601spd-a_d1.nc 1995-06-13 1995-09-26 42.3770 -70.7845 29.2 30.0 MIDAS1 currents
4601tct-a_d0.nc 1995-06-13 1995-09-26 42.3770 -70.7845 28.4 30.0 T-1765, TR-567 attenuation, temperature
4621p-a.nc 1995-09-26 1996-02-02 42.3770 -70.7848 27.7 30.0 MIDAS, MIDAS pressure
4621p1-a_d1.nc 1995-09-26 1995-11-29 42.3770 -70.7848 27.7 30.0 MIDAS pressure
4621p2-a_d1.nc 1995-11-29 1996-02-02 42.3770 -70.7848 27.7 30.0 MIDAS pressure
4621sc-a.nc 1995-09-27 1996-02-14 42.3770 -70.7848 27.5 30.0 SC-255 conductivity, salinity, sigma theta, temperature
4621spd-a_d1.nc 1995-09-26 1996-02-02 42.3770 -70.7848 28.8 30.0 MIDAS1, MIDAS1 currents
4621tct-a.nc 1995-09-26 1996-02-02 42.3770 -70.7848 28.4 30.0 Sea Tech Transmissometer attenuation
4621tct1-a_d1.nc 1995-09-26 1995-11-29 42.3770 -70.7848 28.0 30.0 MIDAS attenuation, temperature
4621tct1-a_d2.nc 1995-09-26 1995-11-29 42.3770 -70.7848 27.7 30.0 MIDAS1 conductivity, salinity
4621tct1-a_d4.nc 1995-09-26 1995-11-29 42.3770 -70.7848 28.4 30.0 Sea Tech Transmissometer attenuation
4621tct2-a_d1.nc 1995-11-29 1996-02-02 42.3770 -70.7848 28.0 30.0 MIDAS attenuation, temperature
4621tct2-a_d2.nc 1995-11-29 1996-02-02 42.3770 -70.7848 27.7 30.0 MIDAS1 conductivity, salinity
4621tct2-a_d4.nc 1995-11-29 1996-02-02 42.3770 -70.7848 28.4 30.0 Sea Tech Transmissometer attenuation
4621vA-a_d1.nc 1995-09-26 1995-11-29 42.3770 -70.7848 28.8 30.0 MIDAS1 currents
4621vA-a_d2.nc 1995-09-26 1995-11-29 42.3770 -70.7848 29.4 30.0 MIDAS1 currents
4621vB-a_d1.nc 1995-11-29 1996-02-02 42.3770 -70.7848 28.8 30.0 MIDAS1 currents
4621vB-a_d2.nc 1995-11-29 1996-02-02 42.3770 -70.7848 29.4 30.0 MIDAS1 currents
4621var-a_d1.nc 1995-09-26 1996-02-02 42.3770 -70.7848 0.0 30.0 BASS MIDAS current variance
4621var-a_d2.nc 1995-09-26 1996-02-02 42.3770 -70.7848 0.0 30.0 BASS MIDAS current variance
4631-a.nc 1995-09-26 1995-12-11 42.3748 -70.7848 5.0 32.0 VM-873, T-7505 currents, temperature
4631att-a.nc 1995-09-27 1995-12-11 42.3748 -70.7848 5.0 32.0 TR-393 attenuation
4631sc-a.nc 1995-09-27 1995-12-11 42.3748 -70.7848 5.0 32.0 SC-1181, TR-393 attenuation, conductivity, salinity, sigma theta, temperature
4633-a.nc 1995-09-26 1996-02-14 42.3768 -70.7830 21.5 32.0 VM-409, T-0840 currents, temperature
4651p-a.nc 1996-02-14 1996-06-11 42.3772 -70.7847 31.1 33.0 P60006 pressure
4651spd-a_d1.nc 1996-02-14 1996-06-11 42.3772 -70.7847 32.2 33.0 MIDAS4 currents
4651tct-a_d0.nc 1996-02-14 1996-06-11 42.3772 -70.7847 31.4 33.0 T-0986, TR-566 attenuation, temperature
4651tct-a_d1.nc 1996-02-14 1996-06-11 42.3772 -70.7847 31.3 33.0 C-0060, MIDAS4 conductivity, salinity
4651v-a_d2.nc 1996-02-14 1996-06-11 42.3772 -70.7847 32.8 33.0 MIDAS4 currents
4651var-a_d1.nc 1996-02-14 1996-06-11 42.3772 -70.7847 32.2 33.0 MIDAS4 current variance
4651var-a_d2.nc 1996-04-06 1996-06-11 42.3772 -70.7847 32.8 33.0 MIDAS4 current variance
