"Basic Sample Interval" means the time interval at which the data were collected, thus the files served here have different time bases. Some files will
contain data sampled every 5 minutes, while others contain data sampled every 60 minutes. The basic sample interval varies by instrument and deployment.
The basic sample interval is listed in each file's global attributes as "DELTA_T" (in seconds). In the table, positive Latitude or Longitude indicates North or East.
File Name | Start Date (yyyy-mm-dd) |
End Date (yyyy-mm-dd) |
Latitude (decimal degrees) |
Longitude (decimal degrees) |
Sensor Depth (meters)* |
Water Depth (meters) | Instrument Type | Variables |
---|---|---|---|---|---|---|---|---|
9521Ahlm-a.nc | 2013-03-27 | 2013-06-03 | 43.2832 | -70.5816 | -4.0 | 0.0 | Onset Hobo Weather station | air temperature; barometric pressure; wind spd, dir, gust; radiation |
9521Bhlm-a.nc | 2013-06-04 | 2013-10-27 | 43.2832 | -70.5816 | -4.0 | 0.0 | Onset Hobo Weather station | air temperature; barometric pressure; wind spd, dir, gust; radiation |
9521hlm_all-a.nc | 2013-03-27 | 2013-10-27 | 43.2832 | -70.5816 | -4.0 | 0.0 | Onset Hobo Weather station | air temperature; barometric pressure; wind spd, dir, gust; radiation |
9522Aecn-a.nc | 2013-03-27 | 2013-06-03 | 43.2832 | -70.5816 | -0.1 | 0.0 | WETlabs ECO NTUSB, with wiper | turbidity |
9522Becn-a.nc | 2013-06-04 | 2013-09-23 | 43.2832 | -70.5816 | -0.1 | 0.0 | WETlabs ECO NTUSB, with wiper | turbidity |
9522Cecn-a.nc | 2013-09-25 | 2013-12-09 | 43.2832 | -70.5816 | -0.1 | 0.0 | WETlabs ECO NTUSB, with wiper | turbidity |
9522ecn_all-a.nc | 2013-03-27 | 2013-12-09 | 43.2832 | -70.5816 | -0.1 | 0.0 | WETlabs ECO NTUSB, with wiper | turbidity |
9531Aysi-a.nc | 2013-03-27 | 2013-06-03 | 43.2821 | -70.5818 | 1.3 | 1.5 | YSI model 6600-V2 | conductivity, pH, salinity, temperature, turbidity |
9531Bysi-a.nc | 2013-06-05 | 2013-09-23 | 43.2821 | -70.5818 | 1.3 | 1.5 | YSI model 6600-V2 | conductivity, pH, salinity, temperature, turbidity |
9531Cysi-a.nc | 2013-09-25 | 2013-12-09 | 43.2821 | -70.5818 | 1.3 | 1.5 | YSI model 6600-V2 | conductivity, pH, salinity, temperature, turbidity |
9531ysi_all-a.nc | 2013-03-27 | 2013-12-09 | 43.2821 | -70.5818 | 1.3 | 1.5 | YSI model 6600-V2 | conductivity, pH, salinity, temperature, turbidity |
9532Aiqflow-cal.cdf | 2013-03-27 | 2013-06-04 | 43.2821 | -70.5818 | 1.4 | 1.5 | Sontek IQ | pressure, temperature, velocity, flow, stage |
9532Aiqprof-cal.cdf | 2013-03-27 | 2013-06-04 | 43.2821 | -70.5818 | 1.4 | 1.5 | Sontek IQ | pressure, temperature, velocity, flow, stage |
9532Biqflow-cal.cdf | 2013-06-04 | 2013-09-23 | 43.2821 | -70.5818 | 1.4 | 1.5 | Sontek IQ | pressure, temperature, velocity, flow, stage |
9532Biqprof-cal.cdf | 2013-06-04 | 2013-09-23 | 43.2821 | -70.5818 | 1.4 | 1.5 | Sontek IQ | pressure, temperature, velocity, flow, stage |
9532Ciqflow-cal.cdf | 2013-09-23 | 2013-10-21 | 43.2821 | -70.5818 | 1.4 | 1.5 | Sontek IQ | pressure, temperature, velocity, flow, stage |
9532Ciqprof-cal.cdf | 2013-09-23 | 2013-10-21 | 43.2821 | -70.5818 | 1.4 | 1.5 | Sontek IQ | pressure, temperature, velocity, flow, stage |
9541aqd-cal.nc | 2013-03-27 | 2013-07-26 | 43.2737 | -70.5867 | 2.2 | 2.8 | Nortek Aquadopp Profiler | currents, pressure, temperature |
9542Aysi-a.nc | 2013-03-27 | 2013-06-03 | 43.2737 | -70.5867 | 1.7 | 2.0 | YSI model 6600-V2 | conductivity, salinity, temperature, turbidity |
9542Cysi-a.nc | 2013-09-25 | 2013-12-09 | 43.2737 | -70.5867 | 1.7 | 2.0 | YSI model 6600-V2 | conductivity, salinity, temperature, turbidity |
9542ysi_all-a.nc | 2013-03-27 | 2013-12-09 | 43.2737 | -70.5867 | 1.7 | 2.0 | YSI model 6600-V2 | conductivity, salinity, temperature, turbidity |
9551Amc-a.nc | 2013-03-27 | 2013-06-03 | 43.2630 | -70.5908 | 0.5 | 1.0 | Seabird mc 37 -SM | conductivity, pressure, salinity, temperature |
9551Bmc-a.nc | 2013-06-04 | 2013-09-23 | 43.2630 | -70.5908 | 0.5 | 1.0 | Seabird mc 37 -SM | conductivity, pressure, salinity, temperature |
9551mc_all-a.nc | 2013-03-27 | 2013-12-09 | 43.2630 | -70.5908 | 0.5 | 1.0 | Seabird mc 37 -SM | conductivity, pressure, salinity, temperature |
9552Aecn-a.nc | 2013-03-28 | 2013-06-03 | 43.2630 | -70.5908 | 0.6 | 1.0 | WETlabs ECO NTUSB, with wiper | turbidity |
9552Becn-a.nc | 2013-06-04 | 2013-09-23 | 43.2630 | -70.5908 | 0.6 | 1.0 | WETlabs ECO NTUSB, with wiper | turbidity |
9552Cecn-a.nc | 2013-09-25 | 2013-12-09 | 43.2630 | -70.5908 | 0.6 | 1.0 | WETlabs ECO NTUSB, with wiper | turbidity |
9552ecn_all-a.nc | 2013-03-28 | 2013-12-09 | 43.2630 | -70.5908 | 0.6 | 1.0 | WETlabs ECO NTUSB, with wiper | turbidity |
* Depths use Z positive down reference. Most sensors were under water so have positive sensor and water depths. Instruments at site 952 were in air on or above the marsh surface, so water depth is zero and sensor depths are negative.