"Basic Sample Interval" means the time interval at which the data were collected, thus the files served here have different time bases. Some files will contain data sampled every 5 minutes, while others contain data sampled every 60 minutes. The basic sample interval varies by instrument and deployment. The basic sample interval is listed in each file's global attributes as "DELTA_T" (in seconds). In the table, positive Latitude or Longitude indicates North or East.
File Name | Start Date (yyyy-mm-dd) |
End Date (yyyy-mm-dd) |
Latitude (decimal degrees) |
Longitude (decimal degrees) |
Sensor Depth (meters) | Water Depth (meters) | Instrument Type | Variables | Site ID |
---|---|---|---|---|---|---|---|---|---|
8891wh-a.nc | 2010-07-10 | 2010-09-11 | 29.8439 | -88.5168 | 24.9 | 29.4 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-1 |
8891p-cal.cdf | 2010-07-08 | 2010-09-11 | 29.8439 | -88.5168 | 24.9 | 29.4 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-1 |
8901wh-a.nc | 2010-07-10 | 2010-09-13 | 29.9698 | -88.7607 | 11.9 | 14.3 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-2 |
8901p-cal.cdf | 2010-07-08 | 2010-09-13 | 29.9698 | -88.7607 | 11.9 | 14.3 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-2 |
8911wh-part1-a.nc | 2010-07-10 | 2010-07-18 | 29.7391 | -88.7763 | 10.3 | 13.2 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-3 |
8911wh-part2-a.nc | 2010-07-18 | 2010-07-27 | 29.7391 | -88.7763 | 10.5 | 13.3 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-3 |
8911wh-part3-a.nc | 2010-07-30 | 2010-08-14 | 29.7391 | -88.7763 | 10.5 | 13.3 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-3 |
not available | 2010-07-10 | 2010-07-18 | 29.7391 | -88.7763 | 10.3 | 13.2 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-3 |
8921wh-a.nc | 2010-07-10 | 2010-09-12 | 29.9585 | -88.8609 | 2.5 | 4.2 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-6 |
8921p-cal.cdf | 2010-07-08 | 2010-09-12 | 29.9585 | -88.8609 | 2.5 | 4.2 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-6 |
8931wh-a.nc | 2010-09-12 | 2010-11-07 | 29.8422 | -88.5146 | 25.3 | 29.8 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-1 |
8931p-cal.cdf | 2010-09-11 | 2010-11-07 | 29.8422 | -88.5146 | 25.3 | 29.8 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-1 |
8951wh-a.nc | 2010-09-14 | 2010-11-08 | 29.9697 | -88.7607 | 12.0 | 14.4 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-2 |
8951p-cal.cdf | 2010-09-13 | 2010-11-08 | 29.9697 | -88.7607 | 12.0 | 14.4 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-2 |
8971wh-a.nc | 2010-09-12 | 2010-11-07 | 29.7398 | -88.7778 | 10.7 | 13.6 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-3 |
not available | 2010-09-12 | 2010-11-07 | 29.7398 | -88.7778 | 10.7 | 13.6 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-3 |
8991wh-a.nc | 2010-09-13 | 2010-11-06 | 29.9582 | -88.8605 | 2.5 | 4.2 | Teledyne RDI ADCP | currents, pressure, sound velocity, temperature | CI-6 |
8991p-cal.cdf | 2010-09-12 | 2010-11-05 | 29.9582 | -88.8605 | 2.5 | 4.2 | Teledyne RDI ADCP | wave direction, period, height, spectra, pressure | CI-6 |
Files indicated at not available had data quality problems, and may become available in the future.