"Basic Sample Interval" means the time interval at which the data were collected, thus the files served here have different time bases.
Some files will contain data sampled every 5 minutes, while others contain data sampled every 60 minutes. The basic sample interval varies by instrument
and deployment. The basic sample interval is listed in each file's global attributes as "DELTA_T" (in seconds). In the table, positive Latitude or Longitude indicates North or East.
File Name | Start Date (yyyy-mm-dd) |
End Date (yyyy-mm-dd) |
Latitude (decimal degrees) |
Longitude (decimal degrees) |
Sensor Depth (meters)* |
Water Depth (meters) | Instrument Type | Variables |
---|---|---|---|---|---|---|---|---|
9851met-a.nc | 2014-02-04 | 2014-05-07 | 40.6206 | -73.2139 | -2.5 | 12.0 | Downeast | barometric pressure, wind |
9852mc-a.nc | 2014-02-04 | 2014-05-07 | 40.6206 | -73.2139 | 1.0 | 12.0 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9861wh-a.nc | 2014-02-07 | 2014-05-05 | 40.6207 | -73.2131 | 10.2 | 12.3 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
9861whp-cal.nc | 2014-02-07 | 2014-05-05 | 40.6207 | -73.2131 | 10.2 | 12.3 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
9862mc-a.nc | 2014-02-08 | 2014-05-05 | 40.6207 | -73.2131 | 10.9 | 11.5 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9863sgp-cal.nc | 2014-02-07 | 2014-05-05 | 40.6207 | -73.2131 | 11.0 | 11.5 | Seabird Seagauge model SBE 26plus | wave direction, period, height, spectra, pressure |
9863sgs-cal.nc | 2014-02-07 | 2014-05-05 | 40.6207 | -73.2131 | 11.0 | 11.5 | Seabird Seagauge model SBE 26plus | pressure, temperature |
9871mc-a.nc | 2014-02-04 | 2014-05-05 | 40.6246 | -73.1971 | 0.6 | 12.2 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9881sc-a.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 7.7 | 10.9 | Seabird sc 16 plus | conductivity, salinity, temperature |
9882pcb-cal.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 12.2 | 10.9 | Sontek PCADP | currents, pressure, temperature |
9882pcs-cal.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 11.4 | 10.9 | Sontek PCADP | currents, pressure, temperature |
9885advb-cal.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 10.7 | 10.9 | Sontek ADV | currents, temperature |
9885advs-cal.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 10.6 | 10.9 | Sontek ADV | currents, temperature |
9886ecn-a.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 9.5 | 10.9 | WETlabs ECO NTUSB, with wiper | turbidity |
9887ecn-a.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 10.4 | 10.9 | WETlabs ECO NTUSB, with wiper | turbidity |
9888ecn-a.nc | 2014-02-07 | 2014-05-03 | 40.6248 | -73.1965 | 10.5 | 10.9 | WETlabs ECO NTUSB, with wiper | turbidity |
9891wh-a.nc | 2014-02-07 | 2014-05-05 | 40.6244 | -73.1961 | 9.1 | 12.2 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
9891whp-cal.nc | 2014-02-07 | 2014-05-05 | 40.6244 | -73.1961 | 9.1 | 12.2 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
9892aw-a.nc | 2014-02-07 | 2014-05-05 | 40.6244 | -73.1961 | 9.8 | 12.9 | Nortek AWAC | currents, pressure, temperature |
9892awp-cal.nc | 2014-02-07 | 2014-05-05 | 40.6244 | -73.1961 | 9.8 | 12.9 | Nortek AWAC | currents, wave direction, period, height, spectra, pressure |
9901mc-a.nc | 2014-02-04 | 2014-05-07 | 40.6193 | -73.1852 | 0.5 | 16.3 | Seabird mc 37 | conductivity, pressure, salinity, temperature |
9912sc-a.nc | 2014-02-07 | 2014-05-05 | 40.6195 | -73.1844 | 12.3 | 15.1 | Seabird sc 16 plus | conductivity, salinity, temperature |
9913AaqdHR-cal.nc | 2014-02-07 | 2014-04-22 | 40.6195 | -73.1844 | 17.2 | 16.8 | Nortek Aquadopp HR Profiler | currents, pressure, temperature |
9913AaqdHRb-cal.nc | 2014-02-07 | 2014-04-22 | 40.6195 | -73.1844 | 17.2 | 16.8 | Nortek Aquadopp HR Profiler | currents, pressure |
9916advb-cal.nc | 2014-02-07 | 2014-05-03 | 40.6195 | -73.1844 | 14.8 | 15.1 | Sontek ADV | currents, temperature |
9916advs-cal.nc | 2014-02-07 | 2014-05-03 | 40.6195 | -73.1844 | 14.8 | 15.1 | Sontek ADV | currents, pressure, temperature |
9917advb-cal.nc | 2014-02-07 | 2014-05-03 | 40.6195 | -73.1844 | 14.8 | 15.1 | Sontek ADV | currents, temperature |
9917advs-cal.nc | 2014-02-07 | 2014-05-03 | 40.6195 | -73.1844 | 14.7 | 15.1 | Sontek ADV | currents, pressure, temperature |
9918ecn-a.nc | 2014-02-07 | 2014-05-05 | 40.6195 | -73.1844 | 13.7 | 15.1 | WETlabs ECO NTUSB, with wiper | turbidity |
9919ecn-a.nc | 2014-02-07 | 2014-05-05 | 40.6195 | -73.1844 | 14.6 | 15.1 | WETlabs ECO NTUSB, with wiper | turbidity |
99110ecn-a.nc | 2014-02-07 | 2014-05-05 | 40.6195 | -73.1844 | 14.7 | 15.1 | WETlabs ECO NTUSB, with wiper | turbidity |
9921wh-a.nc | 2014-02-07 | 2014-05-05 | 40.6193 | -73.1840 | 13.4 | 16.4 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
9921whp-cal.nc | 2014-02-07 | 2014-05-05 | 40.6193 | -73.1840 | 13.4 | 16.4 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
9922v-a.nc | 2014-02-07 | 2014-05-05 | 40.6193 | -73.1840 | 13.7 | 16.0 | TRDI V | currents, pressure, sound velocity, temperature |
9922vp-cal.nc | 2014-02-07 | 2014-05-05 | 40.6193 | -73.1840 | 13.7 | 16.0 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
9932mc-a.nc | 2014-02-07 | 2014-05-03 | 40.6278 | -73.1826 | 0.5 | 12.3 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9951mc-a.nc | 2014-02-04 | 2014-05-03 | 40.6216 | -73.1745 | 0.2 | 14.1 | Seabird mc 37 -SM | conductivity, pressure, salinity, temperature |
9971mc-a.nc | 2014-02-04 | 2014-05-05 | 40.6332 | -73.1603 | 0.5 | 12.3 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9981wh-a.nc | 2014-02-07 | 2014-05-03 | 40.6332 | -73.1595 | 11.0 | 12.7 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
9981whp-cal.nc | 2014-02-03 | 2014-05-06 | 40.6332 | -73.1595 | 11.0 | 12.7 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
9982sc-a.nc | 2014-02-07 | 2014-05-03 | 40.6332 | -73.1595 | 11.3 | 11.8 | Seabird sc 16 plus | conductivity, salinity, temperature |
9991mc-a.nc | 2014-02-04 | 2014-05-07 | 40.6367 | -73.1489 | 1.0 | 12.0 | Seabird mc 37 -SM | conductivity, salinity, temperature |
10001wh-a.nc | 2014-02-07 | 2014-05-07 | 40.6369 | -73.1484 | 10.0 | 12.2 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
10001whp-cal.nc | 2014-02-07 | 2014-05-07 | 40.6369 | -73.1484 | 10 | 11.5 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
10002sc-a.nc | 2014-02-07 | 2014-05-07 | 40.6369 | -73.1484 | 9.8 | 10.9 | Seabird sc 16 plus | conductivity, salinity, sound velocity, temperature |
10003sgp-cal.nc | 2014-02-07 | 2014-05-07 | 40.6369 | -73.1484 | 11.0 | 11.5 | Seabird Seagauge model SBE 26plus | wave direction, period, height, spectra, pressure |
10003sgs-cal.nc | 2014-02-07 | 2014-05-07 | 40.6369 | -73.1484 | 11.0 | 11.5 | Seabird Seagauge model SBE 26plus | pressure, temperature |
10011met-a.nc | 2014-02-04 | 2014-03-28 | 40.6383 | -73.1326 | -2.5 | 12.0 | Downeast | barometric pressure, wind |
10012mc-a.nc | 2014-02-04 | 2014-05-07 | 40.6383 | -73.1326 | 0.6 | 12.0 | Seabird mc 37 -SM | conductivity, salinity, temperature |
10021wh-a.nc | 2014-02-07 | 2014-05-07 | 40.6384 | -73.1321 | 10.5 | 12.6 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
10021whp-cal.nc | 2014-02-07 | 2014-05-07 | 40.6384 | -73.1321 | 10.5 | 11.5 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
10022sgp-cal.nc | 2014-02-07 | 2014-05-07 | 40.6384 | -73.1322 | 11.0 | 11.5 | Seabird Seagauge model SBE 26plus | wave direction, period, height, spectra, pressure |
10022sgs-cal.nc | 2014-02-07 | 2014-05-07 | 40.6384 | -73.1322 | 11.0 | 11.5 | Seabird Seagauge model SBE 26plus | pressure, temperature |
10023mc-a.nc | 2014-02-07 | 2014-05-07 | 40.6384 | -73.1321 | 10.9 | 11.5 | Seabird mc 37 -SM | conductivity, salinity, temperature |
10041wh-a.nc | 2014-02-07 | 2014-05-05 | 40.5851 | -73.1051 | 22.7 | 25.9 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
10041whp-cal.nc | 2014-02-07 | 2014-05-05 | 40.5851 | -73.1051 | 22.7 | 25.9 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
10042sc-a.nc | 2014-02-07 | 2014-05-05 | 40.5851 | -73.1051 | 23.8 | 24.9 | Seabird sc 16 plus | conductivity, pressure, salinity, sound velocity, temperature |
Wave height, direction and period data from the farthest offshore site (1004) during this experiment are available from the
Coastal Data Information Program website, station ID 207.
* Depths use Z positive down reference. Most sensors were under water so have positive sensor depths. The buoy meteorological stations were in air, 2.5 m above the surface, so those sensor depths are negative.