"Basic Sample Interval" means the time interval at which the data were collected, thus the files served here have different time bases. Some files will
contain data sampled every 5 minutes, while others contain data sampled every 60 minutes. The basic sample interval varies by instrument and deployment.
The basic sample interval is listed in each file's global attributes as "DELTA_T" (in seconds). In the table, positive Latitude or Longitude indicates North or East.
File Name | Start Date (yyyy-mm-dd) |
End Date (yyyy-mm-dd) |
Latitude (decimal degrees) |
Longitude (decimal degrees) |
Sensor Depth (meters)* |
Water Depth meters) | Instrument Type | Variables |
---|---|---|---|---|---|---|---|---|
9191met-a.nc | 2012-01-24 | 2012-04-17 | 40.6092 | -73.0908 | -2.5 | 22.6 | Downeast | barometric pressure, wind |
9202sc-a.nc | 2012-01-26 | 2012-04-19 | 40.6043 | -73.1089 | 16.9 | 19.1 | Seabird sc 16 plus | conductivity, salinity, temperature |
9203pcb-cal.nc | 2012-01-26 | 2012-04-19 | 40.6043 | -73.1089 | 19.7 | 19.1 | Sontek PCADP | currents, pressure, temperature |
9203pcs-cal.nc | 2012-01-26 | 2012-04-19 | 40.6043 | -73.1089 | 19.7 | 19.1 | Sontek PCADP | currents, pressure, temperature |
9205advb-cal.nc | 2012-01-28 | 2012-04-19 | 40.6043 | -73.1089 | 19.8 | 19.1 | Sontek ADV | currents, temperature |
9205advs-cal.nc | 2012-01-28 | 2012-04-19 | 40.6043 | -73.1089 | 19.8 | 19.1 | Sontek ADV | currents, pressure, temperature |
9206advb-cal.nc | 2012-01-26 | 2012-04-19 | 40.6043 | -73.1089 | 18.8 | 19.1 | Sontek ADV | currents, temperature |
9206advs-cal.nc | 2012-01-26 | 2012-04-19 | 40.6043 | -73.1089 | 18.8 | 19.1 | Sontek ADV | currents, temperature |
9211wh-a.nc | 2012-01-26 | 2012-04-19 | 40.6047 | -73.1083 | 17.2 | 20.4 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
9221mc-a.nc | 2012-01-24 | 2012-04-17 | 40.6047 | -73.1090 | 1.0 | 19.1 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9232sc-a.nc | 2012-01-26 | 2012-04-17 | 40.6084 | -73.0916 | 20.4 | 23.5 | Seabird sc 16 plus | conductivity, salinity, temperature |
9233pcb-cal.nc | 2012-01-29 | 2012-04-18 | 40.6084 | -73.0916 | 24.1 | 23.5 | Sontek PCADP | currents, pressure, temperature |
9233pcs-cal.nc | 2012-01-29 | 2012-04-18 | 40.6084 | -73.0916 | 24.1 | 23.5 | Sontek PCADP | currents, pressure, temperature |
9235advb-cal.nc | 2012-01-27 | 2012-04-19 | 40.6084 | -73.0916 | 23.2 | 23.5 | Sontek ADV | currents, temperature |
9235advs-cal.nc | 2012-01-27 | 2012-04-19 | 40.6084 | -73.0916 | 23.2 | 23.5 | Sontek ADV | currents, pressure, temperature |
9236advb-cal.nc | 2012-01-27 | 2012-04-19 | 40.6084 | -73.0916 | 23.2 | 23.5 | Sontek ADV | currents, temperature |
9236advs-cal.nc | 2012-01-27 | 2012-04-19 | 40.6084 | -73.0916 | 23.2 | 23.5 | Sontek ADV | currents, temperature |
9241wh-a.nc | 2012-01-26 | 2012-04-19 | 40.6084 | -73.0904 | 21.2 | 24.4 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
9241whp-cal.nc | 2012-01-26 | 2012-04-19 | 40.6084 | -73.0904 | 24.1 | 24.1 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
9261aw-a.nc | 2012-01-26 | 2012-04-18 | 40.6116 | -73.0747 | 17.2 | 19.1 | Nortek AWAC | currents, pressure, temperature |
9261awWvs-cal.nc | 2012-01-26 | 2012-04-19 | 40.6116 | -73.0747 | 16.8 | 19.1 | Nortek AWAC | currents, wave direction, period, height, spectra, pressure |
9262sc-a.nc | 2012-01-26 | 2012-04-19 | 40.6116 | -73.0747 | 18.5 | 19.3 | Seabird sc 16 plus | conductivity, salinity, sound velocity, temperature |
9271mc-a.nc | 2012-01-24 | 2012-04-17 | 40.5999 | -73.1323 | 1.0 | 22.9 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9281wh-a.nc | 2012-01-26 | 2012-02-24 | 40.5990 | -73.1314 | 20.9 | 23.4 | RD Instruments ADCP | currents, pressure, sound velocity, temperature |
9281whp-cal.nc | 2012-01-26 | 2012-02-27 | 40.5990 | -73.1314 | 24.0 | 24.0 | RD Instruments ADCP | wave direction, period, height, spectra, pressure |
9282mc-a.nc | 2012-01-26 | 2012-04-17 | 40.5990 | -73.1314 | 23.3 | 24.1 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9291mc-a.nc | 2012-01-24 | 2012-04-17 | 40.6125 | -73.1111 | 1.0 | 21.1 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9302mc-a.nc | 2012-01-26 | 2012-04-19 | 40.6117 | -73.1097 | 21.6 | 22.3 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9303sgWvs-p-cal.nc | 2012-01-26 | 2012-04-19 | 40.6117 | -73.1097 | 22.3 | 22.3 | Seabird Seagauge SBE 26plus | wave direction, period, height, spectra, pressure |
9303sgWvs-r-cal.nc | 2012-01-23 | 2012-01-23 | 40.6117 | -73.1097 | 22.3 | 22.3 | Seabird Seagauge SBE 26plus | pressure |
9303sgWvs-tide-cal.nc | 2012-01-26 | 2012-04-19 | 40.6117 | -73.1097 | 22.3 | 22.3 | Seabird Seagauge SBE 26plus | pressure, temperature |
9311mc-a.nc | 2012-01-24 | 2012-04-17 | 40.6137 | -73.1428 | 1.0 | 17.4 | Seabird mc 37 -SM | conductivity, salinity, temperature |
9321aw-a.nc | 2012-01-26 | 2012-04-16 | 40.6130 | -73.1421 | 16.3 | 18.5 | Nortek AWAC | currents, pressure, temperature |
9321awWvs-cal.nc | 2012-01-26 | 2012-04-17 | 40.6130 | -73.1421 | 15.9 | 18.5 | Nortek AWAC | currents, wave direction, period, height, spectra, pressure |
9322sc-a.nc | 2012-01-26 | 2012-04-17 | 40.6130 | -73.1421 | 18.5 | 19.1 | Seabird sc 16 plus | conductivity, salinity, sound velocity, temperature |
9332sc-a.nc | 2012-01-26 | 2012-04-17 | 40.6003 | -73.0913 | 21.3 | 22.3 | Seabird sc 16 plus | conductivity, salinity, sound velocity, temperature |
* Depths use Z positive down reference. Most sensors were under water so have positive sensor depths. The buoy meteorological station was in air, 2.5 m above the surface, so that sensor depth is negative.